Wahpeton Dakota Nation
Données financières pour Wahpeton Dakota Nation pour l'exercice 2018-19. Wahpeton Dakota Nation est une Première Nation en Saskatchewan with a registered population of 589 and an on-reserve population of 388. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Wahpeton Dakota Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Wahpeton Dakota Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
1894 Alienation Alleged 1,920 acres of I.R. No. 94A was confiscated in 1894 without consent. | Other | File Closed Nov 1992 | - |
Agricultural Benefits Alleges the Crown failed to fulfill its legal obligations to provide treaty benefits – specifically agricultural benefits– equivalent to those promised to other First Nations who adhered to Treaty 6. | Under Assessment | Justice Department Preparing Legal Opinion Feb 2025 | - |
Annuities and Indexing Alleges the Crown failed to fulfill its legal obligations to provide treaty benefits – specifically annuities – equivalent to those promised to other First Nations who adhered to Treaty 6 | Under Assessment | Date Research & Analysis started Feb 2025 | - |
Land Disparity Alleges the Crown failed to fulfill its legal obligations to provide treaty benefits – specifically reserve land – equivalent to those promised to other First Nations who adhered to Treaty 6. | Under Assessment | Date Research & Analysis started Feb 2025 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Honoraria | Travel Expenses | Other Remuneration | Salary | Other Reimbursed Expenses | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | John Waditaka | 12 | $15,000 | $11,180 | $250 | $5,558 | $4,805 | $36,793 |
| Councillor | Garry Standing | 12 | $12,600 | $9,059 | $250 | $41,719 | $9,823 | $73,451 |
| Councillor | Stephanie Bird | 12 | $12,600 | $13,513 | $250 | $48,112 | $35,573 | $110,048 |
| Councillor | Maureen Walker | 12 | $12,600 | $6,462 | $250 | $29,709 | $23,163 | $72,184 |
| Councillor | Zachary Standing | 12 | $12,600 | $9,264 | $250 | $9,000 | $10,097 | $41,211 |
| Total | $65,400 | $49,478 | $1,250 | $134,098 | $83,461 | $333,687 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.