Bigstone Cree Nation
Données financières pour Bigstone Cree Nation pour l'exercice 2014-15. Bigstone Cree Nation est une Première Nation en Alberta with a registered population of 9,041 and an on-reserve population of 3,882. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2014-15
Répartition visuelle des sources de revenus de Bigstone Cree Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2014-15.
Résumé financier EF 2014-15
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2014-15.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Bigstone Cree Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Survey Discrepancy Alleged discrepancy in the survey of its reserve. | Concluded | No Lawful Obligation Found Jun 1977 | - |
Treaty Land Entitlement (Global Settlement) Unfulfilled treaty land entitlement pursuant to Treaty No. 8. | Settled | Settled through Negotiations Dec 2010 | $231.40M |
Ammunition and Twine Failure to provide ammunition and twine pursuant to Treaty No. 8. | Settled | Settled through Negotiations Dec 2010 | - |
Treaty 8 Agricultural Benefits/Tools Failure to provide agricultural benefits and tools pursuant to Treaty No. 8. | Settled | Settled through Negotiations Dec 2010 | - |
| Total | $231.40M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2014-15.
Rémunération
| Poste | Nom | Mois | Remuneration - honoraria | Remuneration - severance | Expenses | 2015 Total |
|---|---|---|---|---|---|---|
| Chief | Romeo Cardinal | 6 | $45,692 | $30,000 | $10,693 | $86,385 |
| Chief | G.T. Auger | 6 | $44,308 | $0 | $20,142 | $64,450 |
| Councillor | Art Bigstone | 6 | $40,763 | $0 | $6,968 | $47,731 |
| Councillor | Bert Alook | 6 | $40,763 | $0 | $10,816 | $51,579 |
| Councillor | Clara Moberly | 12 | $82,800 | $0 | $13,180 | $95,980 |
| Councillor | Clayton T. Auger | 6 | $42,037 | $70,000 | $9,889 | $121,926 |
| Councillor | Clifford Cardinal | 11 | $71,343 | $62,000 | $23,506 | $156,849 |
| Councillor | Edward Bigstone | 6 | $40,763 | $0 | $19,065 | $59,828 |
| Councillor | Edward Wapahoo | 11 | $79,616 | $0 | $11,719 | $91,335 |
| Councillor | Eva Yellowknee | 6 | $42,037 | $70,000 | $13,245 | $125,282 |
| Councillor | Freda G-Alook | 6 | $40,763 | $0 | $11,734 | $52,497 |
| Councillor | Ivan Alook | 11 | $71,017 | $0 | $19,368 | $90,385 |
| Councillor | John Gullion | 6 | $42,037 | $70,000 | $7,425 | $119,462 |
| Councillor | Josie C. Auger | 6 | $40,763 | $0 | $10,367 | $51,130 |
| Councillor | Linda Gladue | 6 | $54,139 | $70,000 | $8,478 | $132,617 |
| Councillor | Maggie Alook | 2 | $12,102 | $0 | $6,911 | $19,013 |
| Councillor | Silas Yellowknee | 6 | $42,037 | $70,000 | $4,694 | $116,731 |
| Councillor | Sytella Noskiye | 6 | $40,763 | $0 | $15,484 | $56,247 |
| Councillor | Winston Manossa | 6 | $42,037 | $25,000 | $5,927 | $72,964 |
| Sous-total - Rémunération | $1,612,391 | |||||
Dépenses
| Poste | Mois | Remuneration - honoraria | Remuneration - severance | Expenses | 2015 Total |
|---|---|---|---|---|---|
| - | $0 | $0 | $33,693 | $33,693 | |
| Sous-total - Dépenses | $33,693 | ||||
Ce tableau a été vérifié. Préparé par : KPMG LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.