Bigstone Cree Nation
Données financières pour Bigstone Cree Nation pour l'exercice 2018-19. Bigstone Cree Nation est une Première Nation en Alberta with a registered population of 9,041 and an on-reserve population of 3,882. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Bigstone Cree Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Bigstone Cree Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Survey Discrepancy Alleged discrepancy in the survey of its reserve. | Concluded | No Lawful Obligation Found Jun 1977 | - |
Treaty Land Entitlement (Global Settlement) Unfulfilled treaty land entitlement pursuant to Treaty No. 8. | Settled | Settled through Negotiations Dec 2010 | $231.40M |
Ammunition and Twine Failure to provide ammunition and twine pursuant to Treaty No. 8. | Settled | Settled through Negotiations Dec 2010 | - |
Treaty 8 Agricultural Benefits/Tools Failure to provide agricultural benefits and tools pursuant to Treaty No. 8. | Settled | Settled through Negotiations Dec 2010 | - |
| Total | $231.40M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
Rémunération
| Poste | Nom | Mois | Remuneration | Remuneration - other | Expenses | 2019 Total |
|---|---|---|---|---|---|---|
| Chief | Chief Gordon Auger | 7 | $56,875 | $164,000 | $27,327 | - |
| Chief | Chief Clara Moberly | 2 | $16,250 | $0 | $1,116 | - |
| Chief | Chief Silas Yellowknee | 3 | $24,375 | $0 | $2,298 | - |
| Councillor | Bert Alook | 7 | $52,500 | $154,000 | $15,207 | - |
| Councillor | Ivan Alook | 7 | $52,500 | $70,000 | $27,487 | - |
| Councillor | Freda Alook-Gambler | 7 | $52,500 | $70,000 | $15,138 | - |
| Councillor | Gloria Anderson | 7 | $52,500 | $70,000 | $25,833 | - |
| Councillor | Josephine Auger | 7 | $52,500 | $70,000 | $17,447 | - |
| Councillor | Art Bigstone | 7 | $52,500 | $130,000 | $25,026 | - |
| Councillor | Edward Bigstone | 7 | $52,500 | $130,000 | $23,782 | - |
| Councillor | Francis Gladue | 7 | $52,500 | $70,000 | $18,654 | - |
| Councillor | Clara Moberly | 7 | $52,500 | $70,000 | $18,767 | - |
| Councillor | Stella Noskiye | 7 | $52,500 | $70,000 | $25,700 | - |
| Councillor | Helen Alook | 5 | $37,500 | $0 | $2,298 | - |
| Councillor | Kenneth Alook | 5 | $37,500 | $0 | $3,406 | - |
| Councillor | Maggie Alook | 5 | $37,500 | $0 | $6,283 | - |
| Councillor | Lillian Anderson | 5 | $37,500 | $0 | $14,228 | - |
| Councillor | Robert Cardinal | 5 | $37,500 | $0 | $3,544 | - |
| Councillor | Don Gambler | 5 | $37,500 | $0 | $1,218 | - |
| Councillor | Loretta Gladue | 5 | $37,500 | $0 | $13,583 | - |
| Councillor | Lawrence Oar | 5 | $37,500 | $0 | $3,461 | - |
| Councillor | Felix Schroder | 5 | $37,500 | $0 | $2,241 | - |
| Councillor | Eva Yellowknee | 5 | $37,500 | $0 | $4,487 | - |
| Councillor | Dwayne Yellowknee | 0.5 | $3,750 | $5,500 | $2,936 | - |
| Sous-total - Rémunération | $2,376,217 | |||||
Dépenses
| Poste | Mois | Remuneration | Remuneration - other | Expenses | 2019 Total |
|---|---|---|---|---|---|
| N/A | $0 | $0 | $22,274 | - | |
| Sous-total - Dépenses | $22,274 | ||||
Ce tableau a été vérifié. Préparé par : KPMG LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.