Squamish
Données financières pour Squamish pour l'exercice 2013-14. Squamish est une Première Nation en British Columbia with a registered population of 4,645 and an on-reserve population of 2,373. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2013-14
Répartition visuelle des sources de revenus de Squamish et de la façon dont les fonds ont été dépensés au cours de l'exercice 2013-14.
Résumé financier EF 2013-14
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2013-14.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Squamish.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Mission I.R. No. 1 - 1910 Surrender First Nation alleges the 1910 surrender was invalid because it did not comply with sections 49 and 51 of the Indian Act. | Other | File Closed May 2000 | - |
BC Cut-Off Lands (SPLIT #16) "Ambleside" Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916. | Settled | Settled through Negotiations Oct 1983 | $958K |
Capilano I.R. No. 5 - Bouillon Lands Alleged 74 acres of Capilano I.R. No. 5, as allotted by the Joint Reserve Commission in 1877, was subsequently alienated from the FN. | Settled | Settled through Negotiations Sep 2000 | $10.00M |
| Total | $10.96M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2013-14.
| Poste | Nom | Mois | Remuneration (Note 2) | Expenses | Total |
|---|---|---|---|---|---|
| Squamish Language Teacher, Councilor | Baker, Alroy | 12 | $50,572 | $8,063 | $58,635 |
| Councilor | Baker, Deborah A. | 12 | $58,050 | $15,606 | $73,656 |
| Councilor | Baker, Juliette | 8 | $59,450 | $5,897 | $65,347 |
| Councilor | Baker, Richard | 4 | $24,550 | $8,388 | $32,938 |
| Councilor | Baker, Veronica | 4 | $14,383 | $3,430 | $17,813 |
| Cultural Ambassador/Negotiator, Councilor | Campbell, Chief Ian | 12 | $67,663 | $18,502 | $86,165 |
| Councilor | George, Carla | 12 | $63,695 | $9,745 | $73,440 |
| Councilor | Harry, Dale | 8 | $41,055 | $8,655 | $49,710 |
| EOO, Intergovernmental Relations & Business, Councilor | Jacob, Chief Gilbert | 8 | $95,275 | $4,929 | $100,204 |
| Dept Head, Communications & Band Manager Services, Councilor (Co-Chair of Council) | Jacobs, Krisandra | 12 | $99,841 | $15,029 | $114,870 |
| Councilor, Co-Chair of Council | Joseph, Byron | 12 | $68,300 | $11,002 | $79,302 |
| Councilor | Joseph, Dennis | 12 | $61,459 | $9,663 | $71,122 |
| Councilor | Joseph, Joshua | 12 | $41,650 | $20,168 | $61,818 |
| Councilor | Lewis, Christopher | 12 | $67,125 | $13,183 | $80,308 |
| Councilor | Mellish, Danielle | 4 | $13,839 | $4,393 | $18,232 |
| Councilor | Moody, Anthony | 4 | $5,896 | $2,466 | $8,362 |
| Band Manager (elected official) | Newman, Glen | 12 | $72,898 | $27,327 | $100,225 |
| Councilor | Whonnock, Ann | 12 | $39,450 | $7,200 | $46,650 |
| Lead Negotiator Aboriginal Rights & Title, Councilor | Williams, Chief Bill | 8 | $53,744 | $12,507 | $66,251 |
| Manager, Tribal Marine Resources, Councilor | Williams, Chief Richard | 12 | $70,181 | $20,941 | $91,122 |
| Sr. Recreation Coordinator, Councilor | Williams, Wilson | 4 | $14,934 | $3,418 | $18,352 |
| Total | $1,084,010 | $230,512 | $1,314,522 |
Ce tableau a été vérifié. Préparé par : Deloitte LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.