Squamish
Données financières pour Squamish pour l'exercice 2014-15. Squamish est une Première Nation en British Columbia with a registered population of 4,645 and an on-reserve population of 2,373. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2014-15
Répartition visuelle des sources de revenus de Squamish et de la façon dont les fonds ont été dépensés au cours de l'exercice 2014-15.
Résumé financier EF 2014-15
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2014-15.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Squamish.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Mission I.R. No. 1 - 1910 Surrender First Nation alleges the 1910 surrender was invalid because it did not comply with sections 49 and 51 of the Indian Act. | Other | File Closed May 2000 | - |
BC Cut-Off Lands (SPLIT #16) "Ambleside" Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916. | Settled | Settled through Negotiations Oct 1983 | $958K |
Capilano I.R. No. 5 - Bouillon Lands Alleged 74 acres of Capilano I.R. No. 5, as allotted by the Joint Reserve Commission in 1877, was subsequently alienated from the FN. | Settled | Settled through Negotiations Sep 2000 | $10.00M |
| Total | $10.96M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2014-15.
| Poste | Nom | Mois | Remuneration (Note 2) | Reimbursement of Expenses | Total |
|---|---|---|---|---|---|
| Squamish Language Teacher, Councilor | Baker, Alroy | 12 | $79,484 | $9,284 | $88,768 |
| Councilor | Baker, Deborah A. | 12 | $70,200 | $15,711 | $85,911 |
| Councilor | Baker, Richard | 12 | $69,230 | $10,320 | $79,550 |
| Councilor | Baker, Veronica | 12 | $79,250 | $8,041 | $87,291 |
| Cultural Ambassador/Negotiator, Councilor | Campbell, Chief Ian | 12 | $85,716 | $18,870 | $104,586 |
| Councilor | George, Carla | 12 | $82,362 | $10,921 | $93,283 |
| Dept Head, Communications & Band Manager Services, Councilor (Co-Chair of Council) | Jacobs, Krisandra | 10 | $124,885 | $14,375 | $139,260 |
| Councilor, Co-Chair of Council | Joseph, Byron | 12 | $89,988 | $10,316 | $100,304 |
| Councilor | Joseph, Dennis | 12 | $79,122 | $23,212 | $102,334 |
| Councilor | Joseph, Joshua | 12 | $73,910 | $18,601 | $92,511 |
| Councilor | Lewis, Christopher | 12 | $74,100 | $15,064 | $89,164 |
| Councilor | Mellish, Danielle | 12 | $79,331 | $9,973 | $89,304 |
| Councilor | Moody, Anthony | 12 | $42,120 | $7,200 | $49,320 |
| Band Manager (elected official) | Newman, Glen | 10.5 | $148,448 | $10,447 | $158,895 |
| Co-Chair of Council, Councilor | Whonnock, Ann | 12 | $78,000 | $7,200 | $85,200 |
| Manager, Tribal Marine Resources, Councilor | Williams, Chief Richard | 12 | $85,701 | $24,349 | $110,050 |
| Sr. Recreation Coordinator, Councilor | Williams, Wilson | 12 | $80,163 | $12,907 | $93,070 |
| Total | $1,422,010 | $226,791 | $1,648,801 |
Ce tableau a été vérifié. Préparé par : Deloitte LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.