Squamish
Données financières pour Squamish pour l'exercice 2016-17. Squamish est une Première Nation en British Columbia with a registered population of 4,645 and an on-reserve population of 2,373. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2016-17
Répartition visuelle des sources de revenus de Squamish et de la façon dont les fonds ont été dépensés au cours de l'exercice 2016-17.
Résumé financier EF 2016-17
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2016-17.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Squamish.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Mission I.R. No. 1 - 1910 Surrender First Nation alleges the 1910 surrender was invalid because it did not comply with sections 49 and 51 of the Indian Act. | Other | File Closed May 2000 | - |
BC Cut-Off Lands (SPLIT #16) "Ambleside" Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916. | Settled | Settled through Negotiations Oct 1983 | $958K |
Capilano I.R. No. 5 - Bouillon Lands Alleged 74 acres of Capilano I.R. No. 5, as allotted by the Joint Reserve Commission in 1877, was subsequently alienated from the FN. | Settled | Settled through Negotiations Sep 2000 | $10.00M |
| Total | $10.96M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2016-17.
| Poste | Nom | Mois | Remuneration (excluding pension and benefits) (Note 2) | Pension and benefits paid to service providers (Note 2) | Remuneration (including pension and benefits) (Note 2) | Reimbursement of expenses | Total |
|---|---|---|---|---|---|---|---|
| Councilor | Baker, Alroy | 12 | $70,470 | $17,284 | $87,754 | $9,503 | $87,754 |
| Councilor | Baker, Deborah A. | 6 | $37,420 | $9,360 | $46,780 | $4,200 | $46,780 |
| Councilor | Baker, Richard | 11 | $52,329 | $22,170 | $74,499 | $9,400 | $74,499 |
| Councilor | Baker, Veronica | 12 | $70,470 | $14,454 | $84,924 | $9,330 | $84,924 |
| Councillor, Spokesperson | Campbell, Chief Ian | 12 | $74,385 | $13,002 | $87,387 | $19,961 | $87,387 |
| Councilor | George, Carla | 12 | $70,470 | $14,424 | $84,894 | $10,583 | $84,894 |
| Councilor, Co-Chair of Council | Joseph, Byron | 12 | $78,300 | $14,214 | $92,514 | $9,682 | $92,514 |
| Councilor | Joseph, Dennis | 12 | $70,470 | $14,424 | $84,894 | $11,460 | $84,894 |
| Councilor | Joseph, Joshua | 12 | $70,470 | $10,752 | $81,222 | $8,498 | $81,222 |
| Councillor, Spokesperson | Lewis, Christopher | 12 | $74,385 | $15,809 | $90,194 | $9,112 | $90,194 |
| Councilor | Mellish, Danielle | 12 | $70,470 | $14,460 | $84,930 | $10,273 | $84,930 |
| Councilor | Moody, Anthony | 12 | $70,470 | $13,664 | $84,134 | $8,400 | $84,134 |
| Councilor, Co-Chair of Council | Whonnock, Ann | 12 | $78,300 | $14,221 | $92,521 | $8,709 | $92,521 |
| Councilor | Williams, Chief Richard | 12 | $70,470 | $12,010 | $82,480 | $20,383 | $82,480 |
| Councilor | Williams, Wilson | 12 | $70,470 | $12,318 | $82,788 | $8,643 | $82,788 |
| Total | $1,029,349 | $212,566 | $1,241,915 | $158,137 | $1,241,915 |
Ce tableau a été vérifié. Préparé par : Deloitte LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.