Squamish
Données financières pour Squamish pour l'exercice 2019-20. Squamish est une Première Nation en British Columbia with a registered population of 4,645 and an on-reserve population of 2,373. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2019-20
Répartition visuelle des sources de revenus de Squamish et de la façon dont les fonds ont été dépensés au cours de l'exercice 2019-20.
Résumé financier EF 2019-20
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2019-20.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Squamish.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Mission I.R. No. 1 - 1910 Surrender First Nation alleges the 1910 surrender was invalid because it did not comply with sections 49 and 51 of the Indian Act. | Other | File Closed May 2000 | - |
BC Cut-Off Lands (SPLIT #16) "Ambleside" Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916. | Settled | Settled through Negotiations Oct 1983 | $958K |
Capilano I.R. No. 5 - Bouillon Lands Alleged 74 acres of Capilano I.R. No. 5, as allotted by the Joint Reserve Commission in 1877, was subsequently alienated from the FN. | Settled | Settled through Negotiations Sep 2000 | $10.00M |
| Total | $10.96M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2019-20.
| Poste | Nom | Mois | Remuneration (excluding pension and benefits) $ (note 2) | Pension and benefits paid to service providers $ (note 2) | Remuneration (including pension and benefits) $ (note 2) | Reimbursement of expenses $ | Total |
|---|---|---|---|---|---|---|---|
| Councilor | Baker, Alroy | 12 | $70,850 | $13,493 | $84,343 | $8,400 | $92,743 |
| Councilor | Baker, Richard | 12 | $56,525 | $12,147 | $68,671 | $8,400 | $77,071 |
| Councilor | George, Carla | 12 | $70,740 | $14,574 | $85,314 | $10,315 | $95,629 |
| Councilor | Baker, Deborah A. | 12 | $70,740 | $14,574 | $85,314 | $17,566 | $102,880 |
| Councilor | Campbell, Chief Ian | 12 | $70,740 | $14,610 | $85,350 | $10,796 | $96,146 |
| Councilor | Williams, Wilson | 12 | $70,810 | $14,574 | $85,384 | $9,050 | $94,434 |
| Councilor | Lewis, Christopher | 12 | $70,740 | $14,945 | $85,685 | $9,663 | $95,348 |
| Councilor, Co-Chair | Joseph, Joshua | 12 | $78,750 | $16,205 | $94,955 | $8,400 | $103,355 |
| Councilor | Lewis, Jacob | 12 | $70,740 | $14,574 | $85,314 | $12,090 | $97,404 |
| Councilor | Darbyshire-Joseph, Brandon | 12 | $70,740 | $8,958 | $79,698 | $10,334 | $90,032 |
| Councilor, Spokesperson | Askew, Orene | 12 | $74,670 | $13,681 | $88,351 | $10,896 | $99,247 |
| Councilor | Wooden, Marcus | 12 | $70,740 | $8,958 | $79,698 | $9,683 | $89,381 |
| Councilor, Spokesperson | Rivers, Dustin | 12 | $74,670 | $7,753 | $82,423 | $16,712 | $99,135 |
| Councilor, Co-Chair | Rivers, Kristen | 12 | $78,600 | $15,910 | $94,510 | $9,300 | $103,810 |
| Councilor | Williams, Joyce | 12 | $70,740 | $9,303 | $80,043 | $9,777 | $89,820 |
| Councilor | Lewis, Deanna | 12 | $70,740 | $14,965 | $85,705 | $10,284 | $95,989 |
| Band Manager | Campo, Jennifer | 12 | $70,740 | $14,610 | $85,350 | $8,445 | $93,795 |
| Total | $1,212,275 | $223,834 | $1,436,108 | $180,111 | $1,616,219 |
Ce tableau a été vérifié. Préparé par : PricewaterhouseCoopers LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.