Mohawks of Kahnawá:ke
Données financières pour Mohawks of Kahnawá:ke pour l'exercice 2018-19. Mohawks of Kahnawá:ke est une Première Nation en Quebec with a registered population of 11,802 and an on-reserve population of 8,155. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Mohawks of Kahnawá:ke et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Grand Chief | Norton, Joseph P. | 12 | $107,550 | $45,520 | $153,070 |
| Chief in Council | Deer, Gina | 12 | $80,974 | $8,253 | $89,227 |
| Chief in Council | Horn, Carl | 12 | $80,974 | $2,288 | $83,262 |
| Chief in Council | Kirby, Rhonda | 12 | $80,974 | $2,867 | $83,841 |
| Chief in Council | Phillips, Clinton | 12 | $80,974 | $8,330 | $89,304 |
| Chief in Council | Sky-Deer, Kahsennenhawe | 12 | $80,974 | $6,483 | $87,457 |
| Chief in Council | Deom-Zachary, Christine | 3 | $25,154 | $1,737 | $26,891 |
| Chief in Council | Diabo, Billy | 3 | $25,154 | $580 | $25,734 |
| Chief in Council | Jacobs, Arlene | 3 | $25,154 | $0 | $25,154 |
| Chief in Council | Leborgne, Martin | 3 | $25,154 | $195 | $25,349 |
| Chief in Council | McComber, Kenneth | 3 | $25,154 | $0 | $25,154 |
| Chief in Council | Patton, Robert | 3 | $25,154 | $239 | $25,393 |
| Chief in Council | Frankie McComber | 2 | $15,506 | $0 | $15,506 |
| Chief in Council | Harry Rice | 9 | $58,611 | $1,460 | $60,071 |
| Chief in Council | Lindsay Leborgne | 9 | $43,415 | $583 | $43,998 |
| Chief in Council | Lloyd Phillips | 9 | $46,206 | $2,370 | $48,576 |
| Chief in Council | Michael Delisle | 9 | $58,611 | $391 | $59,002 |
| Chief in Council | Ross Montour | 9 | $58,611 | $4,259 | $62,870 |
| Chief in Council | Tonya Perron | 9 | $58,611 | $1,570 | $60,181 |
| Total | $1,002,915 | $87,125 | $1,090,040 |
Ce tableau n'a pas été vérifié. Préparé par : MNP SENCRL, srl / LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.