Attawapiskat
Données financières pour Attawapiskat pour l'exercice 2019-20. Attawapiskat est une Première Nation en Ontario with a registered population of 3,790 and an on-reserve population of 2,128. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2019-20
Répartition visuelle des sources de revenus de Attawapiskat et de la façon dont les fonds ont été dépensés au cours de l'exercice 2019-20.
Résumé financier EF 2019-20
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2019-20.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Attawapiskat.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Akimiski Island Reserve Claim Land not set aside as a reserve. Entitled to loss of use for the time that reserve was not recognized by Canada. Retention of aboriginal and treaty rights to hunt, trap, fish on Akimiski Island. | Other | File Closed Mar 2005 | - |
Treaty Land Entitlement Alleges the failure to provide sufficient land to fulfill the treaty land entitlement (TLE) pursuant to the terms of Treaty 9. | Under Assessment | Date Research & Analysis started Oct 2023 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2019-20.
| Poste | Nom | Mois | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief/Employee | David Nakogee | 7 | $47,404 | $14,392 | $61,796 |
| Former Chief/Employee | Ignace Gull | 5 | $44,566 | $0 | $44,566 |
| Deputy Chief/Employee | Louis Edwards | 12 | $77,632 | $472 | $78,104 |
| Councillor | Jack Linklater | 7 | $8,100 | $1,451 | $9,551 |
| Councillor | Christopher Kataquapit | 7 | $9,600 | $796 | $10,396 |
| Councillor | Antoine Kataquapit | 7 | $7,200 | $1,451 | $8,651 |
| Councillor | Steve Hookimaw | 12 | $12,300 | $1,630 | $13,930 |
| Councillor/Employee | Andrew Koostachin | 12 | $66,965 | $1,860 | $68,825 |
| Councillor | Xavier Wheesk | 7 | $9,900 | $1,010 | $10,910 |
| Councillor/Employee | Raphael Wheesk | 12 | $48,332 | $1,451 | $49,783 |
| Councillor | Sylvia Metatawabin | 12 | $10,500 | $8,565 | $19,065 |
| Councillor | Maggie Koostachin | 12 | $14,700 | $355 | $15,055 |
| Councillor | Gerald Mattinas | 7 | $6,300 | $0 | $6,300 |
| Councillor | Bernard Spence | 7 | $8,625 | $1,451 | $10,076 |
| Former Councillor/Employee | Elizabeth Tookate | 5 | $37,385 | $0 | $37,385 |
| Former Councillor | Rosaline Koostachin | 5 | $7,500 | $0 | $7,500 |
| Former Councillor | Louis Sutherland | 5 | $6,900 | $0 | $6,900 |
| Former Councillor | Jerry Nakogee | 5 | $300 | $0 | $300 |
| Former Councillor | Roger Nakogee | 5 | $4,200 | $0 | $4,200 |
| Former Councillor | Annabelle lahtail | 5 | $6,450 | $0 | $6,450 |
| Total | $434,859 | $34,884 | $469,743 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.