Curve Lake
Données financières pour Curve Lake pour l'exercice 2018-19. Curve Lake est une Première Nation en Ontario with a registered population of 2,849 and an on-reserve population of 820. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Curve Lake et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Curve Lake.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Islands in the Trent System | - | $74.49M | |
Flooding of I. R. No. 35 FN alleges that between 300 - 600 acres of reserve land, set aside in 1837 for the Mud Lake Indian Band (now Curve Lake), was flooded when dams constructed for the Trent-Severn Waterway (TSW) raised water levels in the Buckhorn section of the TSW in 1838. | Invited to Negotiate | Active Oct 2008 | - |
| Total | $74.49M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Remuneration (Note 2) $ | Expenses (Note 3) $ | Total |
|---|---|---|---|---|---|
| Chief | Phyllis Williams | 12 | $86,000 | $21,351 | $107,351 |
| Councillor | Shane Taylor | 12 | $15,375 | $3,010 | $18,385 |
| Councillor | Ted Coppaway | 12 | $15,850 | $141 | $15,991 |
| Councillor | Arnold Taylor | 12 | $21,575 | $5,653 | $27,228 |
| Councillor | Lorenzo Whetung | 12 | $18,935 | $2,606 | $21,541 |
| Councillor | Deborah Jacobs | 12 | $21,200 | $3,514 | $24,714 |
| Councillor | Laurie Hockaday | 12 | $18,700 | $3,609 | $22,309 |
| Councillor | Tiffany Taylor Anderson | 12 | $18,625 | $5,036 | $23,661 |
| Councillor | Gary Williams | 12 | $16,600 | $285 | $16,885 |
| Total | $232,860 | $45,205 | $278,065 |
Ce tableau a été vérifié. Préparé par : Baker Tilly KDN LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.