Netmizaaggamig Nishnaabeg
Données financières pour Netmizaaggamig Nishnaabeg pour l'exercice 2021-22. Netmizaaggamig Nishnaabeg est une Première Nation en Ontario with a registered population of 1,166 and an on-reserve population of 345. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2021-22
Répartition visuelle des sources de revenus de Netmizaaggamig Nishnaabeg et de la façon dont les fonds ont été dépensés au cours de l'exercice 2021-22.
Résumé financier EF 2021-22
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2021-22.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Netmizaaggamig Nishnaabeg.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Reserve Allocation (Band previous name: Pic Mobert) FN alleges their right to reserve land under the Robinson-Superior treaty has not been fulfilled. Additionally, the FN alleges fiduciary obligation breaches by DIAND relating to negotiations with Ontario to purchase reserve land for the Band in 1922. | Other | Claim in Active Litigation Dec 2007 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2021-22.
| Poste | Nom | Mois | Honoraria | Wages/ Contract Fees | Total Remuneration | Travel | Allowances | Total Expenses | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chief/Councillor | Johanna Desmoulin | 12 | $11,125 | $51,487 | $62,612 | $3,424 | $0 | $3,424 | $3,424 |
| Chief/Councillor | Louis Kwissiwa | 12 | $11,625 | $62,094 | $73,719 | $5,469 | $0 | $5,469 | $5,469 |
| Councillor | Clyde Jacobs | 8 | $7,801 | $51,254 | $59,055 | $2,165 | $0 | $2,165 | $2,165 |
| Councillor | Jeff Desmoulin | 12 | $19,775 | $114,005 | $133,780 | $8,812 | $1,100 | $9,912 | $9,912 |
| Councillor | Vern McWatch | 12 | $19,700 | $175,106 | $194,806 | $0 | $1,100 | $1,100 | $1,100 |
| Councillor | Thurston Kwissiwa | 8 | $15,225 | $8,900 | $24,125 | $2,864 | $900 | $3,764 | $3,764 |
| Councillor | Hannah Desmoulin | 8 | $9,000 | $5,223 | $14,223 | -$488 | $700 | $212 | $212 |
| Councillor | Theresa Bananish | 8 | $10,500 | $115,112 | $125,612 | $0 | $600 | $600 | $600 |
| Councillor | Jessica McWatch | 8 | $10,600 | $0 | $10,600 | $695 | $700 | $1,395 | $1,395 |
| Councillor | Christopher Bananish | 8 | $10,500 | $15,593 | $26,093 | $500 | $0 | $500 | $500 |
| Councillor | Myles Kwissiwa | 4 | $9,125 | $44,316 | $53,441 | $2,861 | $0 | $2,861 | $2,861 |
| Councillor | Michelle Ward | 4 | $12,125 | $43,642 | $55,767 | $2,861 | $0 | $2,861 | $2,861 |
| Councillor | Wayne Sabourin | 4 | $9,125 | $0 | $9,125 | $2,861 | $400 | $3,261 | $3,261 |
| Councillor | Basil Sabourin | 4 | $7,625 | $17,890 | $25,515 | $2,036 | $500 | $2,536 | $2,536 |
| Councillor | Judie Desmoulin | 4 | $7,625 | $38,192 | $45,817 | $2,861 | $0 | $2,861 | $2,861 |
| Total | $171,476 | $742,814 | $914,290 | $36,921 | $6,000 | $42,921 | $42,921 |
Ce tableau a été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.