Moosomin
Données financières pour Moosomin pour l'exercice 2024-25. Moosomin est une Première Nation en Saskatchewan with a registered population of 2,379 and an on-reserve population of 1,404. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2024-25
Répartition visuelle des sources de revenus de Moosomin et de la façon dont les fonds ont été dépensés au cours de l'exercice 2024-25.
Résumé financier EF 2024-25
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2024-25.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Moosomin.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 6. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations May 1993 | $14.62M |
1909 Surrender Alleged wrongful surrender in 1909 of I.R. No. 112 and Moosomin's share in I.R. No. 112A Haylands, or, in the alternative, improper collection of monies. | Settled | Settled through Negotiations Oct 2003 | $46.26M |
Treaty 6 Agricultural Benefits Alleges a breach of both Treaty 6 agricultural benefits and of fiduciary duties to the Moosomin First Nation. | Settled | Settled through Negotiations Dec 2024 | $127.79M |
Treaty 6 Annuities Alleges the failure to fulfil treaty obligations by the non-payment of annuities owed to the First Nation under the terms of Treaty 6 for the period of 1885 to 1889. | Under Assessment | Date Research & Analysis started Aug 2023 | - |
| Total | $188.67M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2024-25.
| Poste | Nom | Mois | Remuneration | Expenses | Contracts | Total |
|---|---|---|---|---|---|---|
| Chief | Cheryl Kahpeaysewat | 7 | $46,250 | $116,770 | $4,650 | $167,670 |
| Councillor | Harry Moosomin | 7 | $23,273 | $83,729 | $5,949 | $112,951 |
| Councillor | Fabian Swiftwolfe | 7 | $31,532 | $80,451 | $1,200 | $113,183 |
| Councillor | Iver Swiftwolfe | 7 | $27,778 | $77,066 | $600 | $105,444 |
| Councillor | Lance Myo | 4 | $9,760 | $33,755 | $52,881 | $96,396 |
| Councillor | Preston Weenie | 7 | $23,273 | $114,516 | $0 | $137,789 |
| Councillor | Gage Bird | 7 | $23,273 | $102,863 | $0 | $126,136 |
| Councillor | Jamie Mooswa | 7 | $23,273 | $82,401 | $250 | $105,924 |
| Councillor | Willie Blind | 7 | $23,273 | $86,659 | $2,000 | $111,932 |
| Chief | Quenton Swiftwolfe | 5 | $33,942 | $11,276 | $0 | $45,218 |
| Councillor | Preston Weenie | 5 | $24,231 | $29,680 | $800 | $54,711 |
| Councillor | Gage Bird | 5 | $24,231 | $25,170 | $800 | $50,201 |
| Councillor | Jamie Mooswa | 5 | $24,321 | $32,459 | $0 | $56,780 |
| Councillor | Willie Blind | 5 | $24,231 | $30,018 | $500 | $54,749 |
| Councillor | Waylon Arcand | 5 | $24,231 | $30,215 | $750 | $55,196 |
| Councillor | Neil Mair | 5 | $24,231 | $32,797 | $0 | $57,028 |
| Councillor | Miranda Martell | 5 | $24,231 | $22,333 | $450 | $47,014 |
| Councillor | Reuben Smith | 5 | $24,231 | $29,419 | $200 | $53,850 |
| Total | $459,565 | $1,021,577 | $71,030 | $1,552,172 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.