Moosomin
Données financières pour Moosomin pour l'exercice 2018-19. Moosomin est une Première Nation en Saskatchewan with a registered population of 2,379 and an on-reserve population of 1,404. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Moosomin et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Moosomin.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 6. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations May 1993 | $14.62M |
1909 Surrender Alleged wrongful surrender in 1909 of I.R. No. 112 and Moosomin's share in I.R. No. 112A Haylands, or, in the alternative, improper collection of monies. | Settled | Settled through Negotiations Oct 2003 | $46.26M |
Treaty 6 Agricultural Benefits Alleges a breach of both Treaty 6 agricultural benefits and of fiduciary duties to the Moosomin First Nation. | Settled | Settled through Negotiations Dec 2024 | $127.79M |
Treaty 6 Annuities Alleges the failure to fulfil treaty obligations by the non-payment of annuities owed to the First Nation under the terms of Treaty 6 for the period of 1885 to 1889. | Under Assessment | Date Research & Analysis started Aug 2023 | - |
| Total | $188.67M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Remuneration | Expenses | Contracts & other | Total |
|---|---|---|---|---|---|---|
| Chief | Chief Bradley Swiftwolfe | 11.5 | $54,864 | $62,477 | $0 | $117,341 |
| Councillor | Hilliard Kahpeaysewat | 11.5 | $34,125 | $33,790 | $0 | $67,915 |
| Councillor | Preston Weenie | 11.5 | $33,443 | $36,245 | $0 | $69,688 |
| Councillor | Bernice Moosomin | 11.5 | $33,443 | $33,421 | $0 | $66,864 |
| Councillor | Iver Swiftwolfe | 11.5 | $33,443 | $30,928 | $0 | $64,371 |
| Councillor | Quinton Swiftwolfe | 11.5 | $33,443 | $28,387 | $63,560 | $125,390 |
| Councillor | Ginger Bird | 11.5 | $33,443 | $27,981 | $64,226 | $125,650 |
| Councillor | Philip Laplante | 8 | $24,570 | $12,403 | $0 | $36,973 |
| Councillor | Jeffery Mooswa | 7 | $20,475 | $22,085 | $0 | $42,560 |
| Total | $301,249 | $287,717 | $127,786 | $716,752 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.