Moosomin
Données financières pour Moosomin pour l'exercice 2014-15. Moosomin est une Première Nation en Saskatchewan with a registered population of 2,379 and an on-reserve population of 1,404. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2014-15
Répartition visuelle des sources de revenus de Moosomin et de la façon dont les fonds ont été dépensés au cours de l'exercice 2014-15.
Résumé financier EF 2014-15
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2014-15.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Moosomin.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 6. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations May 1993 | $14.62M |
1909 Surrender Alleged wrongful surrender in 1909 of I.R. No. 112 and Moosomin's share in I.R. No. 112A Haylands, or, in the alternative, improper collection of monies. | Settled | Settled through Negotiations Oct 2003 | $46.26M |
Treaty 6 Agricultural Benefits Alleges a breach of both Treaty 6 agricultural benefits and of fiduciary duties to the Moosomin First Nation. | Settled | Settled through Negotiations Dec 2024 | $127.79M |
Treaty 6 Annuities Alleges the failure to fulfil treaty obligations by the non-payment of annuities owed to the First Nation under the terms of Treaty 6 for the period of 1885 to 1889. | Under Assessment | Date Research & Analysis started Aug 2023 | - |
| Total | $188.67M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2014-15.
| Poste | Nom | Mois | Wages | Honoraruim / Travel | Contracts | Other Remuneration | Total |
|---|---|---|---|---|---|---|---|
| Chief | B. Swiftwolfe | 11 | $48,542 | $57,275 | $0 | $3,731 | $109,548 |
| Councillor | G. Bird | 11 | $31,960 | $26,421 | $0 | $3,586 | $61,967 |
| Councillor | H. Kahpeaysewat | 1 | $2,710 | $4,280 | $0 | $150 | $7,140 |
| Councillor | T. Lightfoot | 10 | $27,950 | $17,795 | $36,467 | $2,350 | $84,562 |
| Councillor | P. Laplante | 11 | $30,160 | $22,923 | $0 | $1,125 | $54,208 |
| Councillor | B. Moosomin | 11 | $30,660 | $21,692 | $0 | $4,167 | $56,519 |
| Councillor | L. Moosomin | 1 | $2,710 | $15,321 | $3,535 | $7,970 | $29,536 |
| Councillor | J. Mooswa | 11 | $31,960 | $26,075 | $0 | $1,000 | $59,035 |
| Councillor | Q. Swiftwolfe | 11 | $30,660 | $23,095 | $6,650 | $2,633 | $63,038 |
| Councillor | I. Swiftwolfe | 11 | $30,160 | $27,335 | $0 | $14,409 | $71,904 |
| Councillor | P. Weenie | 10 | $27,950 | $16,571 | $0 | $3,192 | $47,713 |
| Total | $295,422 | $258,783 | $46,652 | $44,313 | $645,170 |
Ce tableau n'a pas été vérifié. Préparé par : Swanson Gryba & Company
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.