Moosomin
Données financières pour Moosomin pour l'exercice 2013-14. Moosomin est une Première Nation en Saskatchewan with a registered population of 2,379 and an on-reserve population of 1,404. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2013-14
Répartition visuelle des sources de revenus de Moosomin et de la façon dont les fonds ont été dépensés au cours de l'exercice 2013-14.
Résumé financier EF 2013-14
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2013-14.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Moosomin.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 6. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations May 1993 | $14.62M |
1909 Surrender Alleged wrongful surrender in 1909 of I.R. No. 112 and Moosomin's share in I.R. No. 112A Haylands, or, in the alternative, improper collection of monies. | Settled | Settled through Negotiations Oct 2003 | $46.26M |
Treaty 6 Agricultural Benefits Alleges a breach of both Treaty 6 agricultural benefits and of fiduciary duties to the Moosomin First Nation. | Settled | Settled through Negotiations Dec 2024 | $127.79M |
Treaty 6 Annuities Alleges the failure to fulfil treaty obligations by the non-payment of annuities owed to the First Nation under the terms of Treaty 6 for the period of 1885 to 1889. | Under Assessment | Date Research & Analysis started Aug 2023 | - |
| Total | $188.67M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2013-14.
| Poste | Nom | Mois | Wages | Honararuim/ Travel | Contracts | Other Remuneration | Total |
|---|---|---|---|---|---|---|---|
| Chief | B. Swiftwolfe | 12 | $55,000 | $30,720 | $0 | $1,397 | $87,117 |
| Councillor | G. Bird | 12 | $33,800 | $20,744 | $0 | $5,876 | $60,420 |
| Councillor | P. Laplante | 12 | $33,800 | $15,742 | $5,692 | $2,823 | $58,057 |
| Councillor | T. Lightfoot | 12 | $33,800 | $13,546 | $40,933 | $715 | $88,994 |
| Councillor | B. Moosomin | 12 | $33,800 | $15,610 | $2,700 | $9,893 | $62,003 |
| Councillor | J. Mooswa | 12 | $33,800 | $16,988 | $0 | $860 | $51,648 |
| Councillor | I. Swiftwolfe | 12 | $33,800 | $14,869 | $0 | $9,443 | $58,112 |
| Councillor | Q. Swiftwolfe | 12 | $33,800 | $15,376 | $0 | $5,127 | $54,303 |
| Councillor | P. Weenie | 12 | $33,800 | $16,442 | $0 | $371 | $50,613 |
| Total | $325,400 | $160,037 | $49,325 | $36,505 | $571,267 |
Ce tableau n'a pas été vérifié. Préparé par : Swanson Gryba & Company
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.