Moosomin
Données financières pour Moosomin pour l'exercice 2021-22. Moosomin est une Première Nation en Saskatchewan with a registered population of 2,379 and an on-reserve population of 1,404. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2021-22
Répartition visuelle des sources de revenus de Moosomin et de la façon dont les fonds ont été dépensés au cours de l'exercice 2021-22.
Résumé financier EF 2021-22
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2021-22.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Moosomin.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 6. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations May 1993 | $14.62M |
1909 Surrender Alleged wrongful surrender in 1909 of I.R. No. 112 and Moosomin's share in I.R. No. 112A Haylands, or, in the alternative, improper collection of monies. | Settled | Settled through Negotiations Oct 2003 | $46.26M |
Treaty 6 Agricultural Benefits Alleges a breach of both Treaty 6 agricultural benefits and of fiduciary duties to the Moosomin First Nation. | Settled | Settled through Negotiations Dec 2024 | $127.79M |
Treaty 6 Annuities Alleges the failure to fulfil treaty obligations by the non-payment of annuities owed to the First Nation under the terms of Treaty 6 for the period of 1885 to 1889. | Under Assessment | Date Research & Analysis started Aug 2023 | - |
| Total | $188.67M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2021-22.
| Poste | Nom | Mois | Remuneration | Expenses | Contracts | Total |
|---|---|---|---|---|---|---|
| Chief | Cheryl Kahpeaysewat | 5 | $26,652 | $34,356 | $0 | $61,008 |
| Chief | Bradley Swiftwolfe | 7 | $77,885 | $69,382 | $0 | $147,267 |
| Councillor | Willie Blind | 12 | $46,790 | $73,611 | $0 | $120,401 |
| Councillor | Harry Moosomin | 12 | $46,541 | $78,645 | $0 | $125,186 |
| Councillor | Lance Myo | 12 | $43,541 | $68,639 | $41,423 | $153,603 |
| Councillor | Fabian Swiftwolfe | 12 | $43,041 | $79,570 | $0 | $122,611 |
| Councillor | Preston Weenie | 12 | $60,194 | $78,030 | $0 | $138,224 |
| Councillor | Dean Kahpeaysewat | 7 | $29,775 | $35,471 | $0 | $65,246 |
| Councillor | Tommy Lightfoot | 7 | $30,025 | $36,518 | $42,673 | $109,216 |
| Councillor | Bernice Moosomin | 7 | $38,028 | $38,000 | $0 | $76,028 |
| Councillor | Gage Bird | 5 | $17,017 | $24,547 | $0 | $41,564 |
| Councillor | Jamie Mooswa | 5 | $15,766 | $26,856 | $0 | $42,622 |
| Councillor | Iver Swiftwolfe | 5 | $15,766 | $27,723 | $0 | $43,489 |
| Total | $491,021 | $671,348 | $84,096 | $1,246,465 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.