Moosomin
Données financières pour Moosomin pour l'exercice 2022-23. Moosomin est une Première Nation en Saskatchewan with a registered population of 2,379 and an on-reserve population of 1,404. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2022-23
Répartition visuelle des sources de revenus de Moosomin et de la façon dont les fonds ont été dépensés au cours de l'exercice 2022-23.
Résumé financier EF 2022-23
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2022-23.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Moosomin.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 6. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations May 1993 | $14.62M |
1909 Surrender Alleged wrongful surrender in 1909 of I.R. No. 112 and Moosomin's share in I.R. No. 112A Haylands, or, in the alternative, improper collection of monies. | Settled | Settled through Negotiations Oct 2003 | $46.26M |
Treaty 6 Agricultural Benefits Alleges a breach of both Treaty 6 agricultural benefits and of fiduciary duties to the Moosomin First Nation. | Settled | Settled through Negotiations Dec 2024 | $127.79M |
Treaty 6 Annuities Alleges the failure to fulfil treaty obligations by the non-payment of annuities owed to the First Nation under the terms of Treaty 6 for the period of 1885 to 1889. | Under Assessment | Date Research & Analysis started Aug 2023 | - |
| Total | $188.67M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2022-23.
| Poste | Nom | Mois | Remuneration | Expenses | Contracts | Total |
|---|---|---|---|---|---|---|
| Chief | Cheryl Kahpeaysewat | 12 | $65,000 | $109,736 | $0 | $174,736 |
| Councillor | Willie Blind | 12 | $39,039 | $112,428 | $0 | $151,467 |
| Councillor | Harry Moosomin | 12 | $39,039 | $105,246 | $3,425 | $147,710 |
| Councillor | Lance Myo | 12 | $39,039 | $93,826 | $42,700 | $175,565 |
| Councillor | Fabian Swiftwolfe | 12 | $39,039 | $110,021 | $1,500 | $150,560 |
| Councillor | Preston Weenie | 12 | $39,039 | $126,821 | $0 | $165,860 |
| Councillor | Gage Bird | 12 | $39,039 | $94,283 | $0 | $133,322 |
| Councillor | Jamie Mooswa | 12 | $39,039 | $96,214 | $0 | $135,253 |
| Councillor | Iver Swiftwolfe | 12 | $39,039 | $61,425 | $1,689 | $102,153 |
| Total | $377,312 | $910,000 | $49,314 | $1,336,626 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.