Serpent River
Données financières pour Serpent River pour l'exercice 2013-14. Serpent River est une Première Nation en Ontario with a registered population of 1,713 and an on-reserve population of 408. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2013-14
Répartition visuelle des sources de revenus de Serpent River et de la façon dont les fonds ont été dépensés au cours de l'exercice 2013-14.
Résumé financier EF 2013-14
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2013-14.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Serpent River.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Highway Taking Alleged illegal occupation and trespass of approximately 100 acres of I. R. No. 7 by Public Highways constructed between 1870 and 1956 without proper surrender or compensation. | Other | File Closed Oct 2007 | - |
Acid Plant Alleges that Canada breached its treaty, statutory and fiduciary obligations towards them while executing and managing a portion of their Reserve land during the construction and operation of an acid plant. | Invited to Negotiate | Awaiting Response Nov 2012 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2013-14.
| Poste | Nom | Mois | Remuneration (Note 2, 4) | Expenses (Note 3, 4) | Total |
|---|---|---|---|---|---|
| Chief | Isadore Day | 12 | $60,000 | $21,640 | $81,640 |
| Councillor | Charlotte Commanda | 9.5 | $11,778 | $1,334 | $13,112 |
| Councillor | Joey Jacobs | 9.5 | $7,234 | $0 | $7,234 |
| Councillor | Elaine Johnston | 12 | $9,000 | $1,284 | $10,284 |
| Councillor | Holly Johnston | 2.5 | $1,766 | $670 | $2,436 |
| Councillor | Tania Johnston | 2.5 | $1,766 | $1,846 | $3,612 |
| Councillor | Shirley McLeod | 12 | $9,000 | $1,027 | $10,027 |
| Councillor | William McLeod | 11.5 | $8,661 | $3,826 | $12,487 |
| Councillor | Caroline Meawasige | 2.5 | $1,766 | $0 | $1,766 |
| Councillor | Emma Meawasige | 12 | $10,172 | $400 | $10,572 |
| Councillor | Quinn Meawasige | 9.5 | $7,234 | $1,877 | $9,111 |
| Councillor | Pamela Pelletier | 2.5 | $1,766 | $795 | $2,561 |
| Councillor | Nicole Pelletier-Southwind | 12 | $9,000 | $1,259 | $10,259 |
| Head Councillor | Carol Shawana | 12 | $10,800 | $500 | $11,300 |
| Councillor | John Trudeau | 2.5 | $1,766 | $400 | $2,166 |
| Total | $151,709 | $36,858 | $188,567 |
Ce tableau a été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.