Serpent River
Données financières pour Serpent River pour l'exercice 2022-23. Serpent River est une Première Nation en Ontario with a registered population of 1,713 and an on-reserve population of 408. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2022-23
Répartition visuelle des sources de revenus de Serpent River et de la façon dont les fonds ont été dépensés au cours de l'exercice 2022-23.
Résumé financier EF 2022-23
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2022-23.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Serpent River.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Highway Taking Alleged illegal occupation and trespass of approximately 100 acres of I. R. No. 7 by Public Highways constructed between 1870 and 1956 without proper surrender or compensation. | Other | File Closed Oct 2007 | - |
Acid Plant Alleges that Canada breached its treaty, statutory and fiduciary obligations towards them while executing and managing a portion of their Reserve land during the construction and operation of an acid plant. | Invited to Negotiate | Awaiting Response Nov 2012 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2022-23.
| Poste | Nom | Mois | Remuneration (Note 1) | Expenses (Note 1) | Total |
|---|---|---|---|---|---|
| Chief | Brent Bissaillion | 9 | $50,076 | $4,783 | $54,859 |
| Acting Chief/ Deputy Chief | Wilma-Lee Johnston | 7 | $39,808 | $0 | $39,808 |
| Head Councillor | Wilma-Lee Johnston | 5 | $4,500 | $937 | $5,437 |
| Councillor | Kerri Commanda | 12 | $9,000 | $2,347 | $11,347 |
| Councillor | Shirley McLeod | 12 | $9,000 | $1,139 | $10,139 |
| Councillor | Steve Meawasige | 12 | $9,000 | $5,984 | $14,984 |
| Councillor | Michelle Owl | 12 | $9,000 | $1,248 | $10,248 |
| Councillor | John Trudeau | 12 | $9,000 | $5,311 | $14,311 |
| Total | $139,384 | $21,749 | $161,133 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.