Serpent River
Données financières pour Serpent River pour l'exercice 2014-15. Serpent River est une Première Nation en Ontario with a registered population of 1,713 and an on-reserve population of 408. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2014-15
Répartition visuelle des sources de revenus de Serpent River et de la façon dont les fonds ont été dépensés au cours de l'exercice 2014-15.
Résumé financier EF 2014-15
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2014-15.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Serpent River.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Highway Taking Alleged illegal occupation and trespass of approximately 100 acres of I. R. No. 7 by Public Highways constructed between 1870 and 1956 without proper surrender or compensation. | Other | File Closed Oct 2007 | - |
Acid Plant Alleges that Canada breached its treaty, statutory and fiduciary obligations towards them while executing and managing a portion of their Reserve land during the construction and operation of an acid plant. | Invited to Negotiate | Awaiting Response Nov 2012 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2014-15.
| Poste | Nom | Mois | Remuneration (Note 2, 4) | Expenses (Note 3, 4) | Total |
|---|---|---|---|---|---|
| Chief | Isadore Day | 12 | $69,731 | $10,385 | $80,116 |
| Councillor | Elaine Johnston | 12 | $9,300 | $1,839 | $11,139 |
| Councillor | Holly Johnston | 12 | $9,300 | $2,350 | $11,650 |
| Councillor | Tania Johnston | 12 | $9,300 | $3,923 | $13,223 |
| Councillor | Shirley McLeod | 12 | $9,300 | $500 | $9,800 |
| Councillor | Caroline Meawasige | 12 | $9,300 | $484 | $9,784 |
| Councillor | Emma Meawasige | 12 | $9,787 | $100 | $9,887 |
| Councillor | Pamela Pelletier | 12 | $9,300 | $2,408 | $11,708 |
| Councillor | Nicole Pelletier-Southwind | 12 | $9,300 | $651 | $9,951 |
| Head Councillor | Carol Shawana | 12 | $11,100 | $370 | $11,470 |
| Councillor | John Trudeau | 12 | $9,300 | $1,324 | $10,624 |
| Total | $165,018 | $24,334 | $189,352 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.