Serpent River
Données financières pour Serpent River pour l'exercice 2017-18. Serpent River est une Première Nation en Ontario with a registered population of 1,713 and an on-reserve population of 408. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2017-18
Répartition visuelle des sources de revenus de Serpent River et de la façon dont les fonds ont été dépensés au cours de l'exercice 2017-18.
Résumé financier EF 2017-18
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2017-18.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Serpent River.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Highway Taking Alleged illegal occupation and trespass of approximately 100 acres of I. R. No. 7 by Public Highways constructed between 1870 and 1956 without proper surrender or compensation. | Other | File Closed Oct 2007 | - |
Acid Plant Alleges that Canada breached its treaty, statutory and fiduciary obligations towards them while executing and managing a portion of their Reserve land during the construction and operation of an acid plant. | Invited to Negotiate | Awaiting Response Nov 2012 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2017-18.
| Poste | Nom | Mois | Remuneration (Note 1) | Expenses (Note 1) | Total |
|---|---|---|---|---|---|
| Chief | Elaine Johnston | 12 | $70,000 | $14,933 | $84,933 |
| Head Councillor (5 months) | Steven Baranyai | 12 | $9,750 | $650 | $10,400 |
| Councillor | Charlotte Commanda | 7 | $5,300 | $0 | $5,300 |
| Councillor | Joey Jacobs | 12 | $9,000 | $1,303 | $10,303 |
| Councillor | Vaughn Johnston | 7 | $5,300 | $0 | $5,300 |
| Councillor | Nadine Labelle | 5 | $3,700 | $0 | $3,700 |
| Councillor | Shirley McLeod | 12 | $9,000 | $1,940 | $10,940 |
| Councillor | Emma Meawasige | 12 | $9,000 | $312 | $9,312 |
| Councillor | Steve Meawasige | 5 | $3,700 | $7,077 | $10,777 |
| Councillor | Melody Neiva | 7 | $5,300 | $0 | $5,300 |
| Councillor | Michelle Owl | 12 | $9,000 | $2,811 | $11,811 |
| Councillor | Miranda Pelletier | 5 | $3,700 | $314 | $4,014 |
| Councillor | Pamela Pelletier | 12 | $9,000 | $228 | $9,228 |
| Councillor | Nicole Pelletier-Southwind | 12 | $9,000 | $1,444 | $10,444 |
| Head Councillor (7 months) | Carol Shawana | 12 | $10,060 | $637 | $10,697 |
| Councillor | Christopher Simpson Johnston | 5 | $3,700 | $0 | $3,700 |
| Total | $174,510 | $31,649 | $206,159 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.