Serpent River
Données financières pour Serpent River pour l'exercice 2019-20. Serpent River est une Première Nation en Ontario with a registered population of 1,713 and an on-reserve population of 408. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2019-20
Répartition visuelle des sources de revenus de Serpent River et de la façon dont les fonds ont été dépensés au cours de l'exercice 2019-20.
Résumé financier EF 2019-20
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2019-20.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Serpent River.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Highway Taking Alleged illegal occupation and trespass of approximately 100 acres of I. R. No. 7 by Public Highways constructed between 1870 and 1956 without proper surrender or compensation. | Other | File Closed Oct 2007 | - |
Acid Plant Alleges that Canada breached its treaty, statutory and fiduciary obligations towards them while executing and managing a portion of their Reserve land during the construction and operation of an acid plant. | Invited to Negotiate | Awaiting Response Nov 2012 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2019-20.
| Poste | Nom | Mois | Remuneration (Note 1) | Expenses (Note 1) | Total |
|---|---|---|---|---|---|
| Chief | Brent Bissaillion | 5 | $29,609 | $9,430 | $39,039 |
| Chief | Elaine Johnston | 7 | $40,759 | $10,429 | $51,188 |
| Councillor | Steven Baranyai | 5 | $3,871 | $156 | $4,027 |
| Head Councillor | Earl Commanda | 5 | $4,621 | $0 | $4,621 |
| Councillor | Kerri Commanda | 5 | $3,871 | $100 | $3,971 |
| Councillor | Marlene Essex | 5 | $3,871 | $100 | $3,971 |
| Councillor | Joey Jacobs | 12 | $9,000 | $748 | $9,748 |
| Councillor | Nadine Labelle | 7 | $5,129 | $225 | $5,354 |
| Councillor | Shirley McLeod | 12 | $9,000 | $2,204 | $11,204 |
| Councillor | Mathilda McLeod | 5 | $3,871 | $0 | $3,871 |
| Councillor | Emma Meawasige | 7 | $5,129 | $3,930 | $9,059 |
| Councillor | Steve Meawasige | 12 | $9,000 | $2,591 | $11,591 |
| Councillor | Michelle Owl | 12 | $9,000 | $2,056 | $11,056 |
| Councillor | Miranda Pelletier | 12 | $9,000 | $2,932 | $11,932 |
| Councillor | Pamela Pelletier | 7 | $5,129 | $3,456 | $8,585 |
| Councillor | Nicole Pelletier-Southwind | 12 | $9,000 | $1,886 | $10,886 |
| Councillor | Christopher Simpson Johnston | 7 | $5,129 | $0 | $5,129 |
| Councillor | John Trudeau | 5 | $3,871 | $1,438 | $5,309 |
| Total | $168,860 | $41,681 | $210,541 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.