Serpent River
Données financières pour Serpent River pour l'exercice 2016-17. Serpent River est une Première Nation en Ontario with a registered population of 1,713 and an on-reserve population of 408. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2016-17
Répartition visuelle des sources de revenus de Serpent River et de la façon dont les fonds ont été dépensés au cours de l'exercice 2016-17.
Résumé financier EF 2016-17
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2016-17.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Serpent River.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Highway Taking Alleged illegal occupation and trespass of approximately 100 acres of I. R. No. 7 by Public Highways constructed between 1870 and 1956 without proper surrender or compensation. | Other | File Closed Oct 2007 | - |
Acid Plant Alleges that Canada breached its treaty, statutory and fiduciary obligations towards them while executing and managing a portion of their Reserve land during the construction and operation of an acid plant. | Invited to Negotiate | Awaiting Response Nov 2012 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2016-17.
| Poste | Nom | Mois | Remuneration (Note 2, 4) | Expenses (Note 3, 4) | Total |
|---|---|---|---|---|---|
| Chief | Elaine Johnston | 12 | $70,000 | $10,993 | $80,993 |
| Councillor | Steven Baranyai | 12 | $9,000 | $2,475 | $11,475 |
| Councillor | Charlotte Commanda | 12 | $9,000 | $1,500 | $10,500 |
| Councillor | Joey Jacobs | 12 | $9,000 | $1,386 | $10,386 |
| Councillor | Vaughn Johnston | 12 | $9,000 | $412 | $9,412 |
| Councillor | Shirley McLeod | 12 | $9,000 | $266 | $9,266 |
| Councillor | Emma Meawasige | 12 | $9,000 | $451 | $9,451 |
| Councillor | Melody Neiva | 12 | $9,000 | $59 | $9,059 |
| Councillor | Michelle Owl | 12 | $9,000 | $1,352 | $10,352 |
| Councillor | Pamela Pelletier | 12 | $9,000 | $1,123 | $10,123 |
| Councillor | Nicole Pelletier-Southwind | 12 | $9,000 | $1,375 | $10,375 |
| Head Councillor | Carol Shawana | 12 | $10,800 | $0 | $10,800 |
| Total | $170,800 | $21,392 | $192,192 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.