Membertou
Données financières pour Membertou pour l'exercice 2016-17. Membertou est une Première Nation en Nova Scotia with a registered population of 1,657 and an on-reserve population of 1,022. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2016-17
Répartition visuelle des sources de revenus de Membertou et de la façon dont les fonds ont été dépensés au cours de l'exercice 2016-17.
Résumé financier EF 2016-17
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2016-17.
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2016-17.
| Poste | Nom | Mois | Honorarium | Contract revenue | Salary | Pension | Other Remuneration | Reimbursed Travel | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chief/CEO | Terrance Paul | 12 | $75,000 | - | $126,500 | - | - | $34,504 | - |
| Councillor | David Marshall | 12 | $63,654 | - | - | $3,132 | - | $1,059 | - |
| Councillor | Allister Matthews | 12 | $63,654 | - | - | $3,132 | - | $6,501 | - |
| Councillor | Robin Googoo | 12 | $63,654 | - | - | - | - | -$60 | - |
| Councillor | Dean Christmas | 12 | $63,654 | - | - | - | - | $1,192 | - |
| Councillor/Housing Technician | Lawrence Paul Jr. | 12 | $63,654 | - | $40,000 | - | - | $3,591 | - |
| Councillor | Paul MacDonald | 12 | $63,654 | - | - | $3,132 | - | - | - |
| Councillor / Finance Officer | Johanna Laporte | 12 | $63,654 | - | $54,746 | - | - | $739 | - |
| Councillor / Secretary | Lee Gould | 12 | $63,654 | - | $43,410 | - | - | - | - |
| Councillor | Gail Christmas | 9 | $47,741 | - | - | - | - | $2,844 | - |
| Councillor | Craig Christmas | 9 | $47,741 | - | - | - | - | $1,312 | - |
| Councillor | Cary Paul | 9 | $47,741 | - | - | - | - | $1,502 | - |
| Councillor | Graham Marshall | 9 | $47,741 | - | - | - | - | $2,557 | - |
| Councillor / social officer | Julie Christmas | 3 | $15,914 | - | $12,343 | - | - | - | - |
| Councillor | Anthony Paul | 3 | $15,914 | - | $11,722 | - | - | -$462 | - |
| Councillor | Austin Christmas | 3 | $15,914 | $62,035 | - | $783 | - | $32 | - |
| Councillor / Director of Social | Joan Denny | 3 | $15,914 | - | $22,398 | - | - | $2,162 | - |
| Chief Financial Officer | Not Specified | 12 | - | - | - | - | - | $6,687 | - |
| Chief Operating Officer | Not Specified | 12 | - | - | - | - | - | $4,109 | - |
| Executive Director | Not Specified | 12 | - | - | - | - | - | $3,420 | - |
| Senior Executive Development Officer | Not Specified | 12 | - | - | - | - | - | $30,063 | - |
| Senior Manager - Special Projects | Not Specified | 12 | - | - | - | - | - | $21,868 | - |
| Senior Advisor | Not Specified | 12 | - | - | - | - | - | $5,627 | - |
| Director of Health | Not Specified | 12 | - | - | - | - | - | $509 | - |
| Director of Education | Not Specified | 12 | - | - | - | - | - | $10,963 | - |
| Director of Human Resources | Not Specified | 6 | - | - | - | - | - | $3,486 | - |
| Director of Social | Not Specified | 12 | - | - | - | - | - | - | - |
| Total | $838,852 | $62,035 | $311,119 | $10,179 | $0 | $144,205 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : Grant Thornton LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.