Millbrook
Données financières pour Millbrook pour l'exercice 2024-25. Millbrook est une Première Nation en Nova Scotia with a registered population of 2,436 and an on-reserve population of 1,005. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2024-25
Répartition visuelle des sources de revenus de Millbrook et de la façon dont les fonds ont été dépensés au cours de l'exercice 2024-25.
Résumé financier EF 2024-25
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2024-25.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Millbrook.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
1919 Surrender - CMM (Band 025 previous name: Shubenacadie) CMM on behalf of Shubenacadie and Millbrook FN alleged unlawful surrender and sale of Sambro, Ingram River and Ship Harbour Lake Indian Reserves in 1919. | Settled | Settled through Negotiations Apr 2020 | $49.20M |
Duncan MacMillan / Sheet Harbour The FN alleges: incorrect survey of Sheet Harbour IR# 36, resulting in a loss of 5.75-6 acres; failure to remove trespassers and restore land to reserve status; timber trespass and removal of fill; failure to provide funding for legal services. | Invited to Negotiate | Awaiting Response Feb 2011 | - |
Middle Stewiacke Licence of Occupation (Band 025 previous name: Shubenacadie) A licence of occupation for 2560 acres was granted to certain Mi'kmaq at Middle Stewiacke in the late 18th century. The claimants allege that these lands were subsequently unlawfully alienated. | Concluded | No Lawful Obligation Found Aug 2010 | - |
Highway Right-of-Way Alleges a breach with respect to the taking of land for highway right-of-way purposes as well as the failure to rectify the situation relating to the fiber optic cable running alongside the right-of-way. | Invited to Negotiate | Awaiting Response May 2019 | - |
| Total | $49.20M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2024-25.
| Poste | Nom | Mois | SALARY AND BENEFITS | HONORARIA | REIMBURSED EXPENSES (TRAVEL EXPENSES) | RETIREMENT ALLOWANCES PAID OUT | TOTAL | ADVANCE RECEIVABLE (PAYABLE) |
|---|---|---|---|---|---|---|---|---|
| Chief | Robert Gloade | 12 | $141,283 | $59,223 | $5,396 | $0 | - | $0 |
| Councillor | Colin Bernard | 12 | $88,199 | $56,293 | $9,708 | $0 | - | $0 |
| Councillor | Natasha Bernard | 12 | $57,919 | $112,845 | $3,879 | $0 | - | $0 |
| Councillor | Anissa Blackmore | 12 | $0 | $57,493 | $2,034 | $0 | - | $0 |
| Councillor | Carley Gloade | 12 | $0 | $57,493 | $390 | $0 | - | $0 |
| Councillor | Garrett Gloade | 12 | $0 | $57,493 | $3,880 | $0 | - | $0 |
| Councillor | Gerald Gloade | 12 | $0 | $57,493 | $1,339 | $0 | - | $0 |
| Councillor | Chris J Googoo | 12 | $0 | $57,493 | $0 | $0 | - | $0 |
| Councillor | Zachary Julian | 12 | $0 | $58,993 | $3,487 | $0 | - | $0 |
| Councillor | Pius Knockwood | 12 | $0 | $57,493 | $1,290 | $0 | - | $0 |
| Councillor | Ward Markie | 12 | $0 | $57,493 | $130 | $0 | - | $0 |
| Councillor | Lisa Marshall | 12 | $0 | $57,493 | $4,985 | $0 | - | $0 |
| Councillor | Dana Sylliboy | 12 | $0 | $57,493 | $1,137 | $0 | - | $0 |
| Total | $287,401 | $804,791 | $37,655 | $0 | $0 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.