Kinistin Saulteaux Nation
Données financières pour Kinistin Saulteaux Nation pour l'exercice 2023-24. Kinistin Saulteaux Nation est une Première Nation en Saskatchewan with a registered population of 1,172 and an on-reserve population of 431. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2023-24
Répartition visuelle des sources de revenus de Kinistin Saulteaux Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2023-24.
Résumé financier EF 2023-24
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2023-24.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Kinistin Saulteaux Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Agricultural Implements Alleged failure by the Crown to provide agricultural implements, pursuant to Treaty 4. | Settled | Settled through Negotiations Jul 2023 | $56.82M |
Timber The FN alleges that timber permits were issued by Canada that resulted in the illegal removal of timber from the Kinistin Saulteaux reserve #91 between 1898-1925. The FN alleges that they were not consulted and a surrender was not obtained. The FN alleges that Canada allowed a sawmill to be built on reserve land. The FN alleges that these actions represent a breach of Canada's treaty, fiduciary and constitutional obligations and jurisdiction pursuant to Treaty 4, the Constitution Act, and the 1886 Indian Act. | Invited to Negotiate | Active Jun 2020 | - |
| Total | $56.82M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2023-24.
| Poste | Nom | Mois | Remuneration | Travel General | Travel C-92 | Travel Agricultural and Timber Claims | Other Remuneration | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Felix Thomas | 12 | $78,846 | $21,151 | $5,295 | $19,671 | $4,950 | $129,913 |
| Councillor | Wayne J. Thomas | 3 | $18,462 | $1,045 | $0 | $437 | $0 | $19,944 |
| Councillor | Trevor Cheekinew | 9 | $56,538 | $31,348 | $4,435 | $16,893 | $4,104 | $113,318 |
| Councillor | Cecil McNab | 12 | $61,154 | $23,479 | $4,340 | $19,364 | $2,891 | $111,228 |
| Councillor | Rita Lumberjack | 12 | $61,154 | $25,414 | $2,607 | $16,526 | $3,100 | $108,801 |
| Councillor | Patrick (Ivan) Severight | 3 | $9,231 | $769 | $0 | $437 | $0 | $10,437 |
| Councillor | Kalvin Nippi | 9 | $60,035 | $22,454 | $5,974 | $13,981 | $0 | $102,444 |
| Councillor | Ken Thomas | 12 | $40,768 | $14,557 | $4,556 | $17,990 | $1,500 | $79,371 |
| Total | $386,188 | $140,217 | $27,207 | $105,299 | $16,545 | $675,456 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.