Kinistin Saulteaux Nation
Données financières pour Kinistin Saulteaux Nation pour l'exercice 2019-20. Kinistin Saulteaux Nation est une Première Nation en Saskatchewan with a registered population of 1,172 and an on-reserve population of 431. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2019-20
Répartition visuelle des sources de revenus de Kinistin Saulteaux Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2019-20.
Résumé financier EF 2019-20
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2019-20.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Kinistin Saulteaux Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Agricultural Implements Alleged failure by the Crown to provide agricultural implements, pursuant to Treaty 4. | Settled | Settled through Negotiations Jul 2023 | $56.82M |
Timber The FN alleges that timber permits were issued by Canada that resulted in the illegal removal of timber from the Kinistin Saulteaux reserve #91 between 1898-1925. The FN alleges that they were not consulted and a surrender was not obtained. The FN alleges that Canada allowed a sawmill to be built on reserve land. The FN alleges that these actions represent a breach of Canada's treaty, fiduciary and constitutional obligations and jurisdiction pursuant to Treaty 4, the Constitution Act, and the 1886 Indian Act. | Invited to Negotiate | Active Jun 2020 | - |
| Total | $56.82M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2019-20.
| Poste | Nom | Mois | Salary | Travel and Per Diems | Other Remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | Greg Scott | 12 | $69,423 | $16,453 | $2,100 | $87,976 |
| Councillor | Joseph Smokeyday | 12 | $44,615 | $14,572 | $2,400 | $61,587 |
| Councillor | Wayne J. Thomas | 12 | $44,615 | $17,675 | $2,700 | $64,990 |
| Councillor | Cecil McNab | 11 | $31,500 | $13,914 | $2,400 | $47,814 |
| Councillor | Craig Thomas | 11 | $31,500 | $15,242 | $2,700 | $49,442 |
| Councillor | Felix Thomas | 11 | $36,308 | $10,882 | $1,500 | $48,690 |
| Councillor | Ivan Severight | 1 | $5,385 | $534 | $0 | $5,919 |
| Councillor | Trevor Cheekinew | 1 | $5,385 | $534 | $0 | $5,919 |
| Councillor | Kalvin Nippi | 1 | $8,077 | $534 | $0 | $8,611 |
| Total | $276,808 | $90,340 | $13,800 | $380,948 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.