Kinistin Saulteaux Nation
Données financières pour Kinistin Saulteaux Nation pour l'exercice 2022-23. Kinistin Saulteaux Nation est une Première Nation en Saskatchewan with a registered population of 1,172 and an on-reserve population of 431. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2022-23
Répartition visuelle des sources de revenus de Kinistin Saulteaux Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2022-23.
Résumé financier EF 2022-23
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2022-23.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Kinistin Saulteaux Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Agricultural Implements Alleged failure by the Crown to provide agricultural implements, pursuant to Treaty 4. | Settled | Settled through Negotiations Jul 2023 | $56.82M |
Timber The FN alleges that timber permits were issued by Canada that resulted in the illegal removal of timber from the Kinistin Saulteaux reserve #91 between 1898-1925. The FN alleges that they were not consulted and a surrender was not obtained. The FN alleges that Canada allowed a sawmill to be built on reserve land. The FN alleges that these actions represent a breach of Canada's treaty, fiduciary and constitutional obligations and jurisdiction pursuant to Treaty 4, the Constitution Act, and the 1886 Indian Act. | Invited to Negotiate | Active Jun 2020 | - |
| Total | $56.82M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2022-23.
| Poste | Nom | Mois | Remuneration | Travel | Other Remuneration | Travel - Agricultural and Timber Claims | Total |
|---|---|---|---|---|---|---|---|
| Chief | Felix Thomas | 12 | $77,885 | $27,372 | $24,800 | $22,309 | $152,366 |
| Councillor | Wayne J. Thomas | 12 | $57,115 | $25,855 | $22,800 | $13,954 | $119,724 |
| Councillor | Cecil McNab | 12 | $57,115 | $23,335 | $21,500 | $17,070 | $119,020 |
| Councillor | Rita Lumberjack | 12 | $57,115 | $25,295 | $19,900 | $10,761 | $113,071 |
| Councillor | Patrick (Ivan) Severight | 12 | $57,115 | $27,673 | $18,050 | $9,649 | $112,487 |
| Councillor | Ken Thomas | 12 | $57,115 | $34,153 | $23,600 | $21,891 | $136,759 |
| Total | $363,460 | $163,683 | $130,650 | $95,634 | $753,427 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.