Kinistin Saulteaux Nation
Données financières pour Kinistin Saulteaux Nation pour l'exercice 2021-22. Kinistin Saulteaux Nation est une Première Nation en Saskatchewan with a registered population of 1,172 and an on-reserve population of 431. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2021-22
Répartition visuelle des sources de revenus de Kinistin Saulteaux Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2021-22.
Résumé financier EF 2021-22
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2021-22.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Kinistin Saulteaux Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Agricultural Implements Alleged failure by the Crown to provide agricultural implements, pursuant to Treaty 4. | Settled | Settled through Negotiations Jul 2023 | $56.82M |
Timber The FN alleges that timber permits were issued by Canada that resulted in the illegal removal of timber from the Kinistin Saulteaux reserve #91 between 1898-1925. The FN alleges that they were not consulted and a surrender was not obtained. The FN alleges that Canada allowed a sawmill to be built on reserve land. The FN alleges that these actions represent a breach of Canada's treaty, fiduciary and constitutional obligations and jurisdiction pursuant to Treaty 4, the Constitution Act, and the 1886 Indian Act. | Invited to Negotiate | Active Jun 2020 | - |
| Total | $56.82M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2021-22.
| Poste | Nom | Mois | Remuneration | Travel | Other Remuneration | Travel - Agricultural and Timber Claims | Total |
|---|---|---|---|---|---|---|---|
| Chief | Felix Thomas | 12 | $66,539 | $16,463 | $21,523 | $10,920 | $115,445 |
| Chief | Greg Scott | 1 | $9,423 | $0 | $24,038 | $0 | $33,461 |
| Councillor | Wayne J. Thomas | 12 | $49,423 | $19,528 | $25,646 | $8,926 | $103,523 |
| Councillor | Cecil McNab | 12 | $48,268 | $16,190 | $27,710 | $9,143 | $101,311 |
| Councillor | Rita Lumberjack | 11 | $44,231 | $16,080 | $22,069 | $9,102 | $91,482 |
| Councillor | Patrick (Ivan) Severight | 11 | $44,231 | $19,415 | $22,316 | $3,019 | $88,981 |
| Councillor | Ken Thomas | 11 | $44,231 | $15,469 | $19,992 | $9,740 | $89,432 |
| Councillor | Joseph Smokeyday | 1 | $6,058 | $249 | $11,385 | $0 | $17,692 |
| Councillor | Craig Thomas | 1 | $4,712 | $498 | $10,404 | $0 | $15,614 |
| Total | $317,116 | $103,892 | $185,083 | $50,850 | $656,941 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.