Kinistin Saulteaux Nation
Données financières pour Kinistin Saulteaux Nation pour l'exercice 2013-14. Kinistin Saulteaux Nation est une Première Nation en Saskatchewan with a registered population of 1,172 and an on-reserve population of 431. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2013-14
Répartition visuelle des sources de revenus de Kinistin Saulteaux Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2013-14.
Résumé financier EF 2013-14
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2013-14.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Kinistin Saulteaux Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Agricultural Implements Alleged failure by the Crown to provide agricultural implements, pursuant to Treaty 4. | Settled | Settled through Negotiations Jul 2023 | $56.82M |
Timber The FN alleges that timber permits were issued by Canada that resulted in the illegal removal of timber from the Kinistin Saulteaux reserve #91 between 1898-1925. The FN alleges that they were not consulted and a surrender was not obtained. The FN alleges that Canada allowed a sawmill to be built on reserve land. The FN alleges that these actions represent a breach of Canada's treaty, fiduciary and constitutional obligations and jurisdiction pursuant to Treaty 4, the Constitution Act, and the 1886 Indian Act. | Invited to Negotiate | Active Jun 2020 | - |
| Total | $56.82M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2013-14.
| Poste | Nom | Mois | Salary | Other Remuneration | Travel | Total |
|---|---|---|---|---|---|---|
| Chief/Councillor | David Scott | 12 | $51,118 | $1,500 | $15,995 | $68,613 |
| Chief/Councillor | Trevor Cheekinew | 12 | $30,000 | $2,000 | $15,572 | $47,572 |
| Chief/Councillor | Wayne Thomas | 10 | $24,808 | $1,300 | $12,360 | $38,468 |
| Chief/Councillor | Ivan Severight | 10 | $24,808 | $1,500 | $12,337 | $38,645 |
| Chief/Councillor | Greg Scott | 10 | $24,808 | $1,500 | $12,103 | $38,411 |
| Chief/Councillor | Brenda Kaiswatum | 10 | $24,808 | $1,100 | $11,749 | $37,657 |
| Chief/Councillor | Albert Scott | 2 | $11,538 | $200 | $2,700 | $14,438 |
| Chief/Councillor | Sheri Thomas | 2 | $5,192 | $0 | $1,807 | $6,999 |
| Chief/Councillor | Cyrus Smokeyday | 2 | $5,192 | $0 | $1,500 | $6,692 |
| Total | $202,272 | $9,100 | $86,123 | $297,495 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.