Standing Buffalo
Données financières pour Standing Buffalo pour l'exercice 2016-17. Standing Buffalo est une Première Nation en Saskatchewan with a registered population of 1,382 and an on-reserve population of 543. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2016-17
Répartition visuelle des sources de revenus de Standing Buffalo et de la façon dont les fonds ont été dépensés au cours de l'exercice 2016-17.
Résumé financier EF 2016-17
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2016-17.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Standing Buffalo.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Flooding (SPLIT #1) Standing Buffalo The Qu'Appelle Valley bands alleged improper alienation of reserve land and damage due to flooding. | Settled | Settled through Negotiations Mar 2003 | $3.60M |
Agricultural Benefits Alleges a legal obligation from failure to provide agricultural benefits (e.g. tools, seed and livestock) promised under Treaty 4; refusal to allow the First Nation the opportunity to enter into Treaty 4, and to provide equivalent agricultural benefits. | Under Assessment | Justice Department Preparing Legal Opinion Jan 2023 | - |
| Total | $3.60M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2016-17.
| Poste | Nom | Mois | Honorariums | Travel/Meetings | Owned Entity Travel/Meetings | Total |
|---|---|---|---|---|---|---|
| Chief | Chief Rodger Redman | 12 | $60,950 | $60,481 | $1,792 | $123,223 |
| Councillor | Rodney Isnana | 4 | $13,473 | $15,703 | $450 | $29,626 |
| Councillor | Richard Dale Redman | 4 | $13,455 | $17,488 | $450 | $31,393 |
| Councillor | Stella Isnana | 4 | $13,465 | $19,105 | $1,350 | $33,920 |
| Councillor | Minnie Ryder | 12 | $41,416 | $52,933 | $2,250 | $96,599 |
| Councillor | Marcella Yuzicapi | 4 | $13,511 | $13,635 | $300 | $27,446 |
| Councillor | Leanne Yuzicapi | 4 | $13,473 | $14,007 | $600 | $28,080 |
| Councillor | Dwayne Redman Jr. | 7 | $27,672 | $29,262 | $1,950 | $58,884 |
| Councillor | Nadine Deegan | 7 | $29,626 | $31,387 | $2,100 | $63,113 |
| Councillor | Garnet Yuzicapi | 7 | $28,042 | $22,665 | $1,650 | $52,357 |
| Councillor | Cory Tawiyaka | 7 | $28,116 | $24,079 | $2,325 | $54,520 |
| Councillor | Mitchell Soo-Oyewaste | 7 | $27,802 | $30,541 | $2,100 | $60,443 |
| Total | $311,001 | $331,286 | $17,317 | $659,604 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.