Standing Buffalo
Données financières pour Standing Buffalo pour l'exercice 2019-20. Standing Buffalo est une Première Nation en Saskatchewan with a registered population of 1,382 and an on-reserve population of 543. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2019-20
Répartition visuelle des sources de revenus de Standing Buffalo et de la façon dont les fonds ont été dépensés au cours de l'exercice 2019-20.
Résumé financier EF 2019-20
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2019-20.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Standing Buffalo.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Flooding (SPLIT #1) Standing Buffalo The Qu'Appelle Valley bands alleged improper alienation of reserve land and damage due to flooding. | Settled | Settled through Negotiations Mar 2003 | $3.60M |
Agricultural Benefits Alleges a legal obligation from failure to provide agricultural benefits (e.g. tools, seed and livestock) promised under Treaty 4; refusal to allow the First Nation the opportunity to enter into Treaty 4, and to provide equivalent agricultural benefits. | Under Assessment | Justice Department Preparing Legal Opinion Jan 2023 | - |
| Total | $3.60M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2019-20.
| Poste | Nom | Mois | Honoraria | Per Diems | Travel | Total |
|---|---|---|---|---|---|---|
| Chief | Roberta Soo-Oyewaste | 8 | $43,451 | $15,100 | $19,532 | $78,083 |
| Chief | Rodger Redman | 4 | $22,081 | $21,050 | $16,221 | $59,352 |
| Councillor | Minnie Ryder | 12 | $44,821 | $33,000 | $21,997 | $99,818 |
| Councillor | Dwayne Redman Jr. | 12 | $45,136 | $37,950 | $31,948 | $115,034 |
| Councillor | Kimberly Goodfeather | 8 | $30,325 | $15,900 | $16,664 | $62,889 |
| Councillor | Beckie Yuzicappi | 8 | $30,325 | $15,350 | $16,664 | $62,339 |
| Councillor | Jean Redman | 8 | $29,125 | $16,200 | $15,794 | $61,119 |
| Councillor | Brendan Wajunta | 8 | $30,325 | $15,650 | $16,384 | $62,359 |
| Councillor | Nadine Deegan | 4 | $14,811 | $18,500 | $13,209 | $46,520 |
| Councillor | Garnet Yuzicapi | 4 | $14,811 | $19,300 | $15,900 | $50,011 |
| Councillor | Cory Tawiyaka | 4 | $14,811 | $17,250 | $14,539 | $46,600 |
| Councillor | Mitchell Soo-Oyewaste | 4 | $14,886 | $17,850 | $13,290 | $46,026 |
| Total | $334,908 | $243,100 | $212,142 | $790,150 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.