Esgenoopetitj First Nation
Données financières pour Esgenoopetitj First Nation pour l'exercice 2023-24. Esgenoopetitj First Nation est une Première Nation en New Brunswick with a registered population of 1,975 and an on-reserve population of 1,395. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Esgenoopetitj First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Burnt Church, Tabusintac and Pockemouche Indian Reserves Alleges failure to provide sufficient reserve land and breach of fiduciary duty in alienating reserve lands in Tabusintac and Pockemouche Reserves without the Nation’s full, free, and informed consent and without sufficient compensation. | Under Assessment | Justice Department Preparing Legal Opinion Aug 2023 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2023-24.
| Poste | Nom | Mois | Salary | Honoraria | Travel | Other | Total |
|---|---|---|---|---|---|---|---|
| Chief | Alvery Paul | 12 | $95,139 | $7,000 | $21,006 | $795,562 | - |
| Councillor | Clark Dedam | 12 | $127,783 | $7,000 | $14,719 | $91,261 | - |
| Councillor | Lita Richardson | 12 | $59,702 | $7,000 | $5,647 | $1,150 | - |
| Councillor | Christopher Bonnell | 12 | $46,800 | $7,000 | $5,130 | $27,361 | - |
| Councillor | Lorna D. Dedam | 12 | $46,800 | $7,000 | $3,984 | $4,400 | - |
| Councillor | Irene Paul | 12 | $79,299 | $7,000 | $10,112 | $25,404 | - |
| Councillor | Lorna Dedam | 12 | $35,100 | $7,000 | $1,710 | $16,750 | - |
| Councillor | Deanna Joe | 12 | $46,800 | $7,000 | $3,268 | $49,588 | - |
| Councillor | Jason Barnaby | 12 | $46,800 | $7,000 | $15,965 | $457,318 | - |
| Councillor | Helen Joe | 12 | $80,309 | $7,000 | $13,360 | $3,105 | - |
| Councillor | Candida Nickerson | 12 | $75,143 | $7,000 | $11,600 | $5,457 | - |
| Councillor | Holly Mitchell | 12 | $0 | $7,000 | $15,925 | $2,455 | - |
| Councillor | Geronimo Sommerville | 12 | $46,800 | $7,000 | $5,699 | $2,355 | - |
| Total | $786,475 | $91,000 | $128,125 | $1,482,166 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : Teed Saunders Doyle
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.