Moose Cree First Nation
Données financières pour Moose Cree First Nation pour l'exercice 2018-19. Moose Cree First Nation est une Première Nation en Ontario with a registered population of 5,163 and an on-reserve population of 1,914. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Moose Cree First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Moose Cree First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Lots 1 and 4 Alleged that lots 1 and 4, Factory Island, should be part of reserve. | Other | File Closed Aug 1994 | - |
Veterans Alleged failure to provide 14 FN World War II veterans with lands promised under the Soldier Settlement Act. | Concluded | Claim Resolved through Administrative Remedy Aug 1992 | - |
Treaty Land Entitlement Alleges an outstanding treaty land entitlement, pursuant to Treaty 9. | Invited to Negotiate | Active Oct 2013 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Remuneration (Notes 2,4) | Expenses (Notes 3,4) | Total |
|---|---|---|---|---|---|
| Chief | Patricia Faries | 12 | $401,984 | $30,355 | $432,339 |
| Deputy Chief | Earl Cheechoo | 12 | $168,807 | $17,350 | $186,157 |
| Councillor | Mildred Alisappi | 9 | $5,837 | $0 | $5,837 |
| Councillor | Doreen Blackned | 1 | $255 | $0 | $255 |
| Councillor | Gilbert Cheechoo Jr. | 12 | $14,715 | $2,790 | $17,505 |
| Councillor | Joe Cheechoo | 12 | $5,685 | $4,099 | $9,784 |
| Councillor | Thomas Cheechoo | 6 | $3,090 | $952 | $4,042 |
| Councillor | Barbara Chum | 12 | $9,945 | $0 | $9,945 |
| Youth Councillor | Ryanne Chum-Swallow | 12 | $7,329 | $4,429 | $11,758 |
| Councillor | Robert Echum | 12 | $7,057 | $0 | $7,057 |
| Councillor | Kane Faries | 5 | $275 | $0 | $275 |
| Councillor | Katherine Faries-Quachegan | 5 | $1,951 | $0 | $1,951 |
| Councillor | Gary Innes | 6 | $2,437 | $0 | $2,437 |
| Councillor | Elaine Jeffries | 12 | $3,623 | $0 | $3,623 |
| Councillor | Leona Jeffries | 12 | $5,363 | $0 | $5,363 |
| Councillor | Candace Linklater | 3 | $1,200 | $0 | $1,200 |
| Councillor | Victor Linklater | 11 | $5,651 | $0 | $5,651 |
| Councillor | Stella Schimmens | 12 | $5,833 | $7,287 | $13,120 |
| Councillor | Nellie Trapper | 5 | $2,374 | $0 | $2,374 |
| Councillor | Bert Wapachee | 6 | $2,830 | $0 | $2,830 |
| Councillor | Peter Wesley | 3 | $1,100 | $0 | $1,100 |
| Councillor | Christina Wynne | 5 | $4,797 | $0 | $4,797 |
| Total | $662,138 | $67,262 | $729,400 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.