Moose Cree First Nation
Données financières pour Moose Cree First Nation pour l'exercice 2021-22. Moose Cree First Nation est une Première Nation en Ontario with a registered population of 5,163 and an on-reserve population of 1,914. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2021-22
Répartition visuelle des sources de revenus de Moose Cree First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2021-22.
Résumé financier EF 2021-22
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2021-22.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Moose Cree First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Lots 1 and 4 Alleged that lots 1 and 4, Factory Island, should be part of reserve. | Other | File Closed Aug 1994 | - |
Veterans Alleged failure to provide 14 FN World War II veterans with lands promised under the Soldier Settlement Act. | Concluded | Claim Resolved through Administrative Remedy Aug 1992 | - |
Treaty Land Entitlement Alleges an outstanding treaty land entitlement, pursuant to Treaty 9. | Invited to Negotiate | Active Oct 2013 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2021-22.
| Poste | Nom | Mois | Remuneration (Notes 2,4) $ | Expenses (Notes 3,4) $ | Total |
|---|---|---|---|---|---|
| Chief | Marven Cheechoo | 12 | $156,494 | $13,106 | $169,600 |
| Deputy Chief | Earl Cheechoo | 12 | $134,167 | $1,929 | $136,096 |
| Elder Councillor | Barbara Chum | 12 | $6,375 | $0 | $6,375 |
| Youth Councillor | Miyopin Cheechoo | 5 | $1,850 | $0 | $1,850 |
| Councillor | Nathan Beck | 12 | $20,573 | $2,394 | $22,967 |
| Councillor | Erin Biedermann | 12 | $18,781 | $2,438 | $21,219 |
| Councillor | Blain Butterfly | 2 | $900 | $0 | $900 |
| Councillor | Jordan Cheechoo | 9 | $15,925 | $0 | $15,925 |
| Councillor | Robert Echum | 12 | $7,075 | $0 | $7,075 |
| Councillor | Kathy Faries-Quachegan | 12 | $7,600 | $2,572 | $10,172 |
| Councillor | Norm Hardisty Jr. | 12 | $33,756 | $6,298 | $40,054 |
| Councillor | Warren Hardisty | 10 | $10,600 | $1,165 | $11,765 |
| Councillor | Gary Innes | 12 | $6,372 | $0 | $6,372 |
| Councillor | Howard (Howie) Isaac | 12 | $14,975 | $0 | $14,975 |
| Councillor | Justice Seidel | 2 | $900 | $0 | $900 |
| Councillor | Irene Tomatuk | 9 | $6,300 | $0 | $6,300 |
| Councillor | Katherine Turner | 12 | $6,250 | $0 | $6,250 |
| Councillor | Bert Wapachee | 12 | $12,750 | $1,552 | $14,302 |
| Total | $461,643 | $31,454 | $493,097 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.