Oneida Nation of the Thames
Données financières pour Oneida Nation of the Thames pour l'exercice 2017-18. Oneida Nation of the Thames est une Première Nation en Ontario with a registered population of 6,569 and an on-reserve population of 2,237. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2017-18
Répartition visuelle des sources de revenus de Oneida Nation of the Thames et de la façon dont les fonds ont été dépensés au cours de l'exercice 2017-18.
Résumé financier EF 2017-18
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2017-18.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Oneida Nation of the Thames.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Land Acquisition Surplus and Account Interest Alleges J.B. Clench misappropriated the £163.7s. 4d from the FN's land acquisition surplus account in 1844 and the Crown failed to deposit the FN's money into accounts that paid interest beginning in 1840. | Other | File Closed Apr 2009 | - |
Lot 23-B and Subsequent Dealings The FN is seeking repayment of the "short deposit" of £326; repayment of the payment of £100 and £178 16s 7 and loss of use of these funds from 1841 to date. | Other | File Closed Apr 2009 | - |
Purchase of East ½ Lot 24-D The FN alleges the mismanagement of £75 withdrawn from the Oneida First Nation Trust Account. The FN also claims the current value and the loss of use of these funds from 1842 to date. | Other | File Closed Apr 2009 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2017-18.
| Poste | Nom | Mois | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Council Member | ANTONE, Carol | 12 | $26,238 | $9,529 | $35,767 |
| Council Member | CORNELIUS, Clinton | 12 | $27,613 | $1,808 | $29,421 |
| Council Member | DOXTATOR, Harry | 12 | $29,542 | $10,565 | $40,107 |
| Council Member | DOXTATOR, H. Grant | 12 | $20,738 | $3,055 | $23,793 |
| Council Member | DOXTATOR, Charity | 12 | $25,861 | $1,102 | $26,963 |
| Council Member | DOXTATOR, Gloria | 12 | $16,138 | $1,828 | $17,966 |
| Council Member | DOXTATOR, Kathleen | 12 | $20,238 | $5,076 | $25,314 |
| Council Member | DOXTATOR-KECHEGO, Justin | 12 | $40,038 | $5,949 | $45,987 |
| Council Member | DOXTATOR, Ursula | 12 | $21,788 | $4,162 | $25,950 |
| Council Member | DOXTATOR, Brandon T | 12 | $18,638 | $3,890 | $22,528 |
| Council Member | ELM, Olive | 12 | $38,888 | $2,147 | $41,035 |
| Elected Chief | PHILLIPS, Randall | 12 | $57,615 | $25,844 | $83,459 |
| Council Member | PHILLIPS, Stacey | 12 | $30,338 | $6,324 | $36,662 |
| Total | $373,673 | $81,279 | $454,952 |
Ce tableau a été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.