Long Lake No.58 First Nation
Données financières pour Long Lake No.58 First Nation pour l'exercice 2015-16. Long Lake No.58 First Nation est une Première Nation en Ontario with a registered population of 1,942 and an on-reserve population of 552. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2015-16
Répartition visuelle des sources de revenus de Long Lake No.58 First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2015-16.
Résumé financier EF 2015-16
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2015-16.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Long Lake No.58 First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Highway Alleged illegal taking of land for highway purposes in 1915 and 1923, and failure to compensate for taking. | Settled | Settled through Negotiations Apr 1984 | $192K |
Railway Alleged illegal taking of land for railway purposes in 1913, and failure to compensate for taking. | Concluded | No Lawful Obligation Found Apr 1995 | - |
| Total | $192K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2015-16.
| Poste | Nom | Mois | Honoraria | Council Travel Expense | Work Travel | Other | Salary | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Chief | Allan Towegishig | 10 | $45,085 | $25,330 | $0 | $1,500 | $0 | - |
| Chief | Veronica Waboose | 2 | $10,090 | $3,442 | $0 | $0 | $0 | - |
| Councillor - Student Supervisor | Abraham, Wendell | 10 | $15,000 | $2,509 | $0 | $1,500 | $3,217 | - |
| Councillor - Health Director | Desmoulin, Judy | 12 | $18,000 | $6,478 | $11,123 | $1,500 | $46,010 | - |
| Councillor - Housing Manager | Desmoulin, Scott | 10 | $15,000 | $2,044 | $166 | $1,500 | $12,477 | - |
| Councillor | Fisher, Audrey | 2 | $3,000 | $1,052 | $0 | $0 | $0 | - |
| Councillor - Finance Manager | Legarde, Anthony | 12 | $18,000 | $12,470 | $7,016 | $1,500 | $55,189 | - |
| Councillor | Legarde, Gilbert | 12 | $18,000 | $2,177 | $0 | $1,500 | $0 | - |
| Councillor | Onabigon, Frank | 12 | $18,000 | $15,874 | $0 | $1,500 | $0 | - |
| Councillor - Ec Dev Manager | Onabigon, John | 12 | $18,000 | $1,312 | $7,749 | $1,500 | $53,126 | - |
| Councillor - Family Support Worker | Patabon, Patrick | 12 | $18,000 | $4,955 | $5,805 | $1,500 | $29,463 | - |
| Councillor - PT Medical Driver | Shebagabow, Arthur | 12 | $18,000 | $2,869 | $0 | $1,500 | $7,523 | - |
| Councillor | Shebagabow, Peter | 2 | $3,000 | $1,052 | $0 | $0 | $4,087 | - |
| Councillor - Band Manager | Waboose, Henry | 12 | $18,000 | $995 | $6,681 | $1,500 | $54,691 | - |
| Councillor | Waboose, Veronica | 10 | $15,000 | $2,702 | $0 | $1,500 | $0 | - |
| Councillor - PT Medical Driver | Wesley, Marlow | 12 | $18,000 | $13,172 | $0 | $1,500 | $707 | - |
| Total | $268,175 | $98,433 | $38,540 | $19,500 | $266,490 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : Peter Stetsko Professional Corporation
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.