Long Lake No.58 First Nation
Données financières pour Long Lake No.58 First Nation pour l'exercice 2018-19. Long Lake No.58 First Nation est une Première Nation en Ontario with a registered population of 1,942 and an on-reserve population of 552. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Long Lake No.58 First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Long Lake No.58 First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Highway Alleged illegal taking of land for highway purposes in 1915 and 1923, and failure to compensate for taking. | Settled | Settled through Negotiations Apr 1984 | $192K |
Railway Alleged illegal taking of land for railway purposes in 1913, and failure to compensate for taking. | Concluded | No Lawful Obligation Found Apr 1995 | - |
| Total | $192K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Honouraria | Salary | Other | Total Remuneration (Note 2) | Council Travel | Employment Travel | Total Expenses (Note 3) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Veronica Waboose | 12 | $56,930 | $0 | $2,000 | $58,930 | $18,114 | $0 | $18,114 | $18,114 |
| Deputy Chief and Councillor / Finance Manager | Anthony Legarde | 12 | $18,000 | $56,290 | $2,000 | $76,290 | $11,601 | $4,637 | $16,238 | $16,238 |
| Councillor / Part-time Medical Driver | Arthur Shebagabow | 12 | $18,000 | $707 | $2,000 | $20,707 | $6,568 | $0 | $6,568 | $6,568 |
| Councillor | Audrey Fisher | 12 | $18,000 | $0 | $2,000 | $20,000 | $2,447 | $0 | $2,447 | $2,447 |
| Councillor | Frank O'Nabigon | 12 | $18,000 | $0 | $2,000 | $20,000 | $5,058 | $0 | $5,058 | $5,058 |
| Councillor / Band Manager | Henry Waboose | 12 | $18,000 | $55,783 | $2,000 | $75,783 | $2,431 | $7,330 | $9,761 | $9,761 |
| Councillor / Economic Development Manager | John O'Nabigon | 12 | $18,000 | $54,181 | $2,000 | $74,181 | $4,498 | $8,367 | $12,865 | $12,865 |
| Councillor / Health Director | Judy Desmoulin | 12 | $18,000 | $46,938 | $2,000 | $66,938 | $5,022 | $25,290 | $30,312 | $30,312 |
| Councillor / Part-time Medical Driver | Marlow Wesley | 12 | $18,000 | $0 | $2,000 | $20,000 | $12,947 | $0 | $12,947 | $12,947 |
| Councillor | Mary Waboose | 12 | $18,000 | $33,324 | $2,000 | $53,324 | $5,322 | $2,771 | $8,093 | $8,093 |
| Councillor | Noreen Agnew | 12 | $18,000 | $38,293 | $2,000 | $58,293 | $11,718 | $3,991 | $15,709 | $15,709 |
| Councillor / Family Support Worker | Patrick Patabon | 12 | $18,000 | $30,194 | $2,000 | $50,194 | $11,495 | $6,229 | $17,724 | $17,724 |
| Councillor | Shirley Tyance | 12 | $18,000 | $0 | $2,000 | $20,000 | $7,550 | $0 | $7,550 | $7,550 |
| Total | $272,930 | $315,710 | $26,000 | $614,640 | $104,771 | $58,615 | $163,386 | $163,386 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.