Long Lake No.58 First Nation
Données financières pour Long Lake No.58 First Nation pour l'exercice 2021-22. Long Lake No.58 First Nation est une Première Nation en Ontario with a registered population of 1,942 and an on-reserve population of 552. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2021-22
Répartition visuelle des sources de revenus de Long Lake No.58 First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2021-22.
Résumé financier EF 2021-22
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2021-22.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Long Lake No.58 First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Highway Alleged illegal taking of land for highway purposes in 1915 and 1923, and failure to compensate for taking. | Settled | Settled through Negotiations Apr 1984 | $192K |
Railway Alleged illegal taking of land for railway purposes in 1913, and failure to compensate for taking. | Concluded | No Lawful Obligation Found Apr 1995 | - |
| Total | $192K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2021-22.
| Poste | Nom | Mois | Honouraria | Salary | Other | Total Remuneration (Note 2) | Council Travel | Employment Travel | Total Expenses (Note 3) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Judy Desmoulin | 12 | $91,008 | $0 | $6,000 | $97,008 | $35,349 | $0 | - | $35,349 |
| Deputy Chief and Councillor / Finance Manager | Anthony Legarde | 12 | $24,000 | $85,295 | $4,000 | $113,295 | $24,110 | $429 | - | $24,539 |
| Councillor / Part-time Medical Driver | Arthur Shebagabow | 10 | $20,000 | $0 | $3,750 | $23,750 | $3,380 | $0 | - | $3,380 |
| Councillor / Matawa Community Coordinator | Audrey Fisher | 12 | $24,000 | $0 | $4,000 | $28,000 | $4,400 | $0 | - | $4,400 |
| Councillor | Frank O'Nabigon | 12 | $24,000 | $0 | $4,000 | $28,000 | $14,603 | $0 | - | $14,603 |
| Councillor | Henry Waboose | 10 | $20,000 | $0 | $3,750 | $23,750 | $789 | $0 | - | $789 |
| Councillor / Economic Development Manager | John O'Nabigon | 10 | $20,000 | $32,246 | $3,750 | $55,996 | $0 | $1,089 | - | $1,089 |
| Councillor / Band Representative | Mary Waboose | 10 | $20,000 | $50,905 | $3,750 | $74,655 | $1,808 | $4,614 | - | $6,422 |
| Councillor / Band Representative | Noreen Agnew | 12 | $24,000 | $77,704 | $4,000 | $105,704 | $5,768 | $10,399 | - | $16,167 |
| Councillor / NAADAAP Worker | Patrick Patabon | 12 | $24,000 | $44,357 | $4,000 | $72,357 | $3,956 | $7,309 | - | $11,265 |
| Councillor | Shirley Tyance | 12 | $24,000 | $0 | $4,000 | $28,000 | $4,197 | $0 | - | $4,197 |
| Councillor / Community Operations Manager | Duane Wesley | 12 | $24,000 | $50,764 | $4,000 | $78,764 | $36,247 | $0 | - | $36,247 |
| Councillor | Wendell Abraham | 2 | $4,000 | $6,839 | $250 | $11,089 | $4,649 | $0 | - | $4,649 |
| Councillor | Angeline Britt | 2 | $4,000 | $0 | $250 | $4,250 | $0 | $0 | - | $0 |
| Councillor | Henry Davey | 2 | $4,000 | $0 | $250 | $4,250 | $0 | $0 | - | $0 |
| Councillor | Michael Fisher | 2 | $4,000 | $0 | $250 | $4,250 | $2,176 | $0 | - | $2,176 |
| Total | $355,008 | $348,110 | $50,000 | $753,118 | $141,432 | $23,840 | $0 | $165,272 |
Ce tableau a été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.