Long Lake No.58 First Nation
Données financières pour Long Lake No.58 First Nation pour l'exercice 2020-21. Long Lake No.58 First Nation est une Première Nation en Ontario with a registered population of 1,942 and an on-reserve population of 552. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2020-21
Répartition visuelle des sources de revenus de Long Lake No.58 First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2020-21.
Résumé financier EF 2020-21
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2020-21.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Long Lake No.58 First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Highway Alleged illegal taking of land for highway purposes in 1915 and 1923, and failure to compensate for taking. | Settled | Settled through Negotiations Apr 1984 | $192K |
Railway Alleged illegal taking of land for railway purposes in 1913, and failure to compensate for taking. | Concluded | No Lawful Obligation Found Apr 1995 | - |
| Total | $192K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2020-21.
| Poste | Nom | Mois | Honouraria | Salary | Other | Total Remuneration (Note 2) | Council Travel | Employment Travel | Total Expenses (Note 3) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Judy Desmoulin | 12 | $63,791 | $0 | $2,500 | $66,291 | $13,394 | $0 | $13,394 | $13,394 |
| Deputy Chief and Councillor / Finance Manager | Anthony Legarde | 12 | $24,000 | $64,992 | $2,500 | $91,492 | $0 | $2,233 | $2,233 | $2,233 |
| Councillor / Part-time Medical Driver | Arthur Shebagabow | 12 | $24,000 | $0 | $2,500 | $26,500 | $1,214 | $0 | $1,214 | $1,214 |
| Councillor / Matawa Community Coordinator | Audrey Fisher | 12 | $24,000 | $1,714 | $2,500 | $28,214 | $2,206 | $0 | $2,206 | $2,206 |
| Councillor | Frank O'Nabigon | 12 | $24,000 | $0 | $2,500 | $26,500 | $1,214 | $0 | $1,214 | $1,214 |
| Councillor | Henry Waboose | 12 | $24,000 | $2,099 | $0 | $26,099 | $2,380 | $0 | $2,380 | $2,380 |
| Councillor / Economic Development Manager | John O'Nabigon | 12 | $24,000 | $66,008 | $2,500 | $92,508 | $614 | $469 | $1,083 | $1,083 |
| Councillor / Band Representative | Mary Waboose | 12 | $24,000 | $60,379 | $2,500 | $86,879 | $614 | $1,251 | $1,865 | $1,865 |
| Councillor / Band Representative | Noreen Agnew | 12 | $24,000 | $64,698 | $2,500 | $91,198 | $614 | $3,249 | $3,863 | $3,863 |
| Councillor / Family Support Worker | Patrick Patabon | 12 | $24,000 | $38,978 | $2,500 | $65,478 | $614 | $1,518 | $2,132 | $2,132 |
| Councillor | Shirley Tyance | 12 | $24,000 | $0 | $2,500 | $26,500 | $1,214 | $0 | $1,214 | $1,214 |
| Councillor / Community Operations Manager | Duane Wesley | 12 | $24,000 | $48,288 | $2,500 | $74,788 | $614 | $2,059 | $2,673 | $2,673 |
| Total | $327,791 | $347,156 | $27,500 | $702,447 | $24,692 | $10,779 | $35,471 | $35,471 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.