Long Lake No.58 First Nation
Données financières pour Long Lake No.58 First Nation pour l'exercice 2016-17. Long Lake No.58 First Nation est une Première Nation en Ontario with a registered population of 1,942 and an on-reserve population of 552. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2016-17
Répartition visuelle des sources de revenus de Long Lake No.58 First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2016-17.
Résumé financier EF 2016-17
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2016-17.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Long Lake No.58 First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Highway Alleged illegal taking of land for highway purposes in 1915 and 1923, and failure to compensate for taking. | Settled | Settled through Negotiations Apr 1984 | $192K |
Railway Alleged illegal taking of land for railway purposes in 1913, and failure to compensate for taking. | Concluded | No Lawful Obligation Found Apr 1995 | - |
| Total | $192K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2016-17.
| Poste | Nom | Mois | Remuneration^2 | Expenses^3 | Total |
|---|---|---|---|---|---|
| Chief | Veronica Waboose | 12 | $58,387 | $13,202 | $71,589 |
| Councillor/Health Director | Desmoulin, Judy | 12 | $66,402 | $21,265 | $87,667 |
| Councillor | Fisher, Audrey | 12 | $19,500 | $2,099 | $21,599 |
| Councillor/Finance Manager | Legarde, Anthony | 12 | $75,744 | $19,042 | $94,786 |
| Councillor | Legarde, Gilbert | 12 | $19,500 | $2,052 | $21,552 |
| Councillor | Onabigon, Frank | 12 | $19,500 | $10,035 | $29,535 |
| Councillor/Economic Development Manager | Onabigon, John | 12 | $73,641 | $13,530 | $87,171 |
| Councillor/Family Support Worker | Kakegabon, Patrick | 12 | $49,671 | $11,744 | $61,415 |
| Councillor/Part-time Medical Driver | Shebagabow, Arthur | 12 | $24,881 | $3,786 | $28,667 |
| Councillor | Shebagabow, Peter | 12 | $19,500 | $567 | $20,067 |
| Councillor/Band Manager | Waboose, Henry | 12 | $75,241 | $10,875 | $86,116 |
| Councillor/Part-time Medical Driver | Wesley, Marlow | 12 | $19,500 | $14,318 | $33,818 |
| Total | $521,467 | $122,515 | $643,982 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.