Long Lake No.58 First Nation
Données financières pour Long Lake No.58 First Nation pour l'exercice 2019-20. Long Lake No.58 First Nation est une Première Nation en Ontario with a registered population of 1,942 and an on-reserve population of 552. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2019-20
Répartition visuelle des sources de revenus de Long Lake No.58 First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2019-20.
Résumé financier EF 2019-20
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2019-20.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Long Lake No.58 First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Highway Alleged illegal taking of land for highway purposes in 1915 and 1923, and failure to compensate for taking. | Settled | Settled through Negotiations Apr 1984 | $192K |
Railway Alleged illegal taking of land for railway purposes in 1913, and failure to compensate for taking. | Concluded | No Lawful Obligation Found Apr 1995 | - |
| Total | $192K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2019-20.
| Poste | Nom | Mois | Honouraria | Salary | Other | Total Remuneration (Note 2) | Council Travel | Employment Travel | Total Expenses (Note 3) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Veronica Waboose | 10 | $57,118 | $0 | $2,000 | $59,118 | $15,692 | $0 | $15,692 | $15,692 |
| Chief | Judy Desmoulin | 2 | $10,242 | $0 | $0 | $10,242 | $2,489 | $0 | $2,489 | $2,489 |
| Deputy Chief and Councillor / Finance Manager | Anthony Legarde | 12 | $24,000 | $64,994 | $2,000 | $90,994 | $11,881 | $4,743 | $16,624 | $16,624 |
| Councillor / Part-time Medical Driver | Arthur Shebagabow | 12 | $24,000 | $506 | $2,000 | $26,506 | $5,381 | $0 | $5,381 | $5,381 |
| Councillor / Mamow Community Coordinator | Audrey Fisher | 12 | $24,000 | $31,689 | $2,000 | $57,689 | $7,093 | $764 | $7,857 | $7,857 |
| Councillor | Frank O'Nabigon | 12 | $24,000 | $0 | $2,000 | $26,000 | $7,555 | $0 | $7,555 | $7,555 |
| Councillor / Band Manager | Henry Waboose | 12 | $24,000 | $64,992 | $2,000 | $90,992 | $2,243 | $12,063 | $14,306 | $14,306 |
| Councillor / Economic Development Manager | John O'Nabigon | 12 | $24,000 | $64,994 | $2,000 | $90,994 | $3,116 | $14,539 | $17,655 | $17,655 |
| Councillor / Health Director | Judy Desmoulin | 10 | $20,000 | $54,996 | $2,000 | $76,996 | $9,616 | $14,323 | $23,939 | $23,939 |
| Councillor | Marlow Wesley | 10 | $24,000 | $0 | $2,000 | $26,000 | $15,772 | $0 | $15,772 | $15,772 |
| Councillor / Band Representative | Mary Waboose | 12 | $24,000 | $54,662 | $2,000 | $80,662 | $4,512 | $7,603 | $12,115 | $12,115 |
| Councillor / Band Representative | Noreen Agnew | 12 | $24,000 | $59,587 | $2,000 | $85,587 | $3,116 | $10,661 | $13,777 | $13,777 |
| Councillor / Family Support Worker | Patrick Patabon | 12 | $24,000 | $35,915 | $2,000 | $61,915 | $18,101 | $11,315 | $29,416 | $29,416 |
| Councillor | Shirley Tyance | 12 | $24,000 | $0 | $2,000 | $26,000 | $6,207 | $0 | $6,207 | $6,207 |
| Councillor / Community Operations Manager | Duane Wesley | 2 | $4,000 | $8,309 | $1,500 | $13,809 | $3,697 | $1,558 | $5,255 | $5,255 |
| Total | $355,360 | $440,644 | $27,500 | $823,504 | $116,471 | $77,569 | $194,040 | $194,040 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.