Samson
Données financières pour Samson pour l'exercice 2014-15. Samson est une Première Nation en Alberta with a registered population of 9,665 and an on-reserve population of 7,221. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2014-15
Répartition visuelle des sources de revenus de Samson et de la façon dont les fonds ont été dépensés au cours de l'exercice 2014-15.
Résumé financier EF 2014-15
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2014-15.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Samson.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty 6 Agricultural Benefits First Nation alleges that Canada failed to provide Treaty 6 agricultural benefits, and thereby breached Treaty and fiduciary obligations to the First Nation. | Invited to Negotiate | Awaiting Response Jul 2022 | - |
1909 Surrender Alleges undue pressure to obtain a surrender as well as the illegal disposal of mineral interests during the 1909 Surrender involving 9,345.3 acres of Samson IR 137. | Invited to Negotiate | Awaiting Response Oct 2024 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2014-15.
| Poste | Nom | Mois | Remuneration paid from Grants and Contribution funding from Canada | Remuneration paid from The Nations own Funds | Total Remuneration paid from all Sources | Expenses paid from Grants and Contribution funding from Canada | Expenses paid from The Nations own Funds | Total Expenses paid from all Sources | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chief/Councillor | Kurt Buffalo | 12 | $1,500 | $249,741 | $251,241 | $0 | $10,800 | $10,800 | $10,800 |
| Councillor | Clayton Bruno | 12 | $0 | $183,629 | $183,629 | $0 | $10,800 | $10,800 | $10,800 |
| Councillor | Kirk Buffalo | 12 | $0 | $164,743 | $164,743 | $0 | $10,800 | $10,800 | $10,800 |
| Councillor | Patrick Buffalo | 12 | $1,755 | $195,450 | $197,205 | $0 | $10,800 | $10,800 | $10,800 |
| Councillor | Shannon Buffalo | 12 | $9,472 | $151,212 | $160,685 | $0 | $10,800 | $10,800 | $10,800 |
| Councillor | Jonathan Dion | 12 | $1,997 | $168,460 | $170,457 | $0 | $10,800 | $10,800 | $10,800 |
| Councillor | Holly Johnson | 12 | $13,221 | $206,648 | $219,869 | $0 | $10,800 | $10,800 | $10,800 |
| Councillor | Willy Lightning | 12 | $1,127 | $183,736 | $184,863 | $0 | $10,800 | $10,800 | $10,800 |
| Councillor | Larron Northwest | 12 | $1,471 | $154,375 | $155,845 | $0 | $10,800 | $10,800 | $10,800 |
| Councillor | Vernon Saddleback | 12 | $3,136 | $154,391 | $157,527 | $0 | $10,800 | $10,800 | $10,800 |
| Councillor | Glenda Swampy | 12 | $1,085 | $215,241 | $216,327 | $0 | $10,800 | $10,800 | $10,800 |
| Councillor | Mario Swampy | 12 | $7,596 | $159,503 | $167,099 | $0 | $10,800 | $10,800 | $10,800 |
| Councillor | Marvin Yellowbird | 12 | $7,714 | $135,862 | $143,576 | $0 | $10,800 | $10,800 | $10,800 |
| Total | $50,074 | $2,322,991 | $2,373,066 | $0 | $140,400 | $140,400 | $140,400 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.