Samson
Données financières pour Samson pour l'exercice 2015-16. Samson est une Première Nation en Alberta with a registered population of 9,665 and an on-reserve population of 7,221. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2015-16
Répartition visuelle des sources de revenus de Samson et de la façon dont les fonds ont été dépensés au cours de l'exercice 2015-16.
Résumé financier EF 2015-16
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2015-16.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Samson.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty 6 Agricultural Benefits First Nation alleges that Canada failed to provide Treaty 6 agricultural benefits, and thereby breached Treaty and fiduciary obligations to the First Nation. | Invited to Negotiate | Awaiting Response Jul 2022 | - |
1909 Surrender Alleges undue pressure to obtain a surrender as well as the illegal disposal of mineral interests during the 1909 Surrender involving 9,345.3 acres of Samson IR 137. | Invited to Negotiate | Awaiting Response Oct 2024 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2015-16.
| Poste | Nom | Mois | Remuneration paid from Grants and Contribution funding from Canada | Remuneration paid from The Nations own Funds | Total Remuneration paid from all Sources | Expenses Monthly Travel Allowance | Expenses Monthly Cell Phone Allowance | Expenses Weekly Fees | Expenses Nation Per Diems | Expenses Entity Per Diems | Total Expenses paid from all Sources | Expenses paid from Grants and Contribution funding from Canada | Expenses paid from The Nations own Funds | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief/Councillor | Kurt Buffalo | 12 | $0 | $55,000 | $55,000 | $6,000 | $4,800 | $26,000 | $100,846 | $58,278 | $195,924 | $0 | $195,924 | $195,924 |
| Councillor | Clayton Bruno | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $89,418 | $28,715 | $154,933 | $572 | $154,360 | $154,933 |
| Councillor | Kirk Buffalo | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $79,583 | $14,500 | $130,883 | $0 | $130,883 | $130,883 |
| Councillor | Patrick Buffalo | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $56,546 | $70,056 | $163,402 | $0 | $163,402 | $163,402 |
| Councillor | Shannon Buffalo | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $95,624 | $26,900 | $159,324 | $7,539 | $151,785 | $159,324 |
| Councillor | Jonathan Dion | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $69,034 | $24,876 | $130,710 | $0 | $130,710 | $130,710 |
| Councillor | Holly Johnson | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $107,790 | $56,650 | $201,240 | $11,766 | $189,474 | $201,240 |
| Councillor | Willy Lightning | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $56,129 | $48,457 | $141,386 | $2,921 | $138,465 | $141,386 |
| Councillor | Larron Northwest | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $43,653 | $34,400 | $114,853 | $577 | $114,276 | $114,853 |
| Councillor | Vernon Saddleback | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $39,402 | $24,180 | $100,382 | $88 | $100,294 | $100,382 |
| Councillor | Glenda Swampy | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $86,281 | $50,250 | $173,331 | $1,789 | $171,542 | $173,331 |
| Councillor | Mario Swampy | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $55,540 | $41,458 | $133,799 | $7,464 | $126,335 | $133,799 |
| Councillor | Marvin Yellowbird | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $42,628 | $44,464 | $123,892 | $7,504 | $116,388 | $123,892 |
| Total | $0 | $655,000 | $655,000 | $78,000 | $62,400 | $338,000 | $922,474 | $523,184 | $1,924,059 | $40,220 | $1,883,838 | $1,924,059 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.