Samson
Données financières pour Samson pour l'exercice 2020-21. Samson est une Première Nation en Alberta with a registered population of 9,665 and an on-reserve population of 7,221. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2020-21
Répartition visuelle des sources de revenus de Samson et de la façon dont les fonds ont été dépensés au cours de l'exercice 2020-21.
Résumé financier EF 2020-21
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2020-21.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Samson.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty 6 Agricultural Benefits First Nation alleges that Canada failed to provide Treaty 6 agricultural benefits, and thereby breached Treaty and fiduciary obligations to the First Nation. | Invited to Negotiate | Awaiting Response Jul 2022 | - |
1909 Surrender Alleges undue pressure to obtain a surrender as well as the illegal disposal of mineral interests during the 1909 Surrender involving 9,345.3 acres of Samson IR 137. | Invited to Negotiate | Awaiting Response Oct 2024 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2020-21.
| Poste | Nom | Mois | Remuneration paid from Grants and Contribution funding from Canada | Remuneration paid from The Nations own Funds | Total Remuneration paid from all Sources | Expenses Monthly Travel Allowance | Expenses Monthly Cell Phone Allowance | Expenses Weekly Fees | Expenses Nation Per Diems | Expenses Entity Per Diems | Total Expenses paid from all Sources | Expenses paid from Grants and Contribution funding from Canada | Expenses paid from The Nations own Funds | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Vernon Saddleback | 12 | $0 | $75,000 | $75,000 | $7,200 | $7,200 | $0 | $49,845 | $83,342 | $147,587 | $7,121 | $140,466 | $147,587 |
| Councillor | Kurt Buffalo | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $0 | $26,300 | $38,500 | $79,200 | $2,727 | $76,473 | $79,200 |
| Councillor | Frank Buffalo | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $0 | $54,975 | $18,150 | $87,525 | $10,404 | $77,121 | $87,525 |
| Councillor | Shannon Buffalo | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $0 | $40,127 | $45,242 | $99,769 | $7,591 | $92,178 | $99,769 |
| Councillor | Mario Swampy | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $0 | $18,337 | $44,928 | $77,665 | $6,489 | $71,176 | $77,665 |
| Councillor | Marvin Yellowbird | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $0 | $30,469 | $75,903 | $120,772 | $18,589 | $102,183 | $120,772 |
| Councillor | Laurie Buffalo | 8.5 | $0 | $45,769 | $45,769 | $4,200 | $4,200 | $0 | $12,697 | $16,400 | $37,497 | $1,702 | $35,795 | $37,497 |
| Councillor | Holly Johnson | 8.5 | $0 | $45,769 | $45,769 | $4,200 | $4,200 | $0 | $51,334 | $19,842 | $79,576 | $19,893 | $59,683 | $79,576 |
| Councillor | Ryan Lightning | 8.5 | $0 | $45,769 | $45,769 | $4,200 | $4,200 | $0 | $22,216 | $12,800 | $43,416 | $3,201 | $40,215 | $43,416 |
| Councillor | Louise Omeasoo | 8.5 | $0 | $45,769 | $45,769 | $4,200 | $4,200 | $0 | $18,980 | $7,853 | $35,233 | $5,946 | $29,287 | $35,233 |
| Councillor | Elesha Saddleback | 8.5 | $0 | $45,769 | $45,769 | $4,200 | $4,200 | $0 | $15,134 | $7,700 | $31,234 | $3,455 | $27,779 | $31,234 |
| Councillor | Katherine Swampy | 8.5 | $0 | $45,769 | $45,769 | $4,200 | $4,200 | $0 | $13,821 | $18,183 | $40,404 | $3,393 | $37,011 | $40,404 |
| Councillor | Shay Yellowbird | 0.5 | $0 | $1,289 | $1,289 | $4,200 | $4,200 | $0 | $1,555 | $0 | $9,955 | $1,139 | $8,816 | $9,955 |
| Former Councillor | Darryl Montour | 8 | $0 | $39,846 | $39,846 | $3,857 | $3,857 | $0 | $22,690 | $70,250 | $100,654 | $8,262 | $92,392 | $100,654 |
| Former Councillor | Danny Buffalo | 3.5 | $0 | $24,231 | $24,231 | $3,000 | $3,000 | $0 | $28,332 | $1,500 | $35,832 | $1,665 | $34,167 | $35,832 |
| Former Councillor | Kevin Buffalo | 3.5 | $0 | $24,231 | $24,231 | $3,000 | $3,000 | $0 | $27,758 | $43,695 | $77,453 | $2,278 | $75,175 | $77,453 |
| Former Councillor | Terry Buffalo | 3.5 | $0 | $24,231 | $24,231 | $3,000 | $3,000 | $0 | $19,123 | $22,100 | $47,223 | $3,122 | $44,101 | $47,223 |
| Former Councillor | Larron Northwest | 3.5 | $0 | $24,231 | $24,231 | $3,000 | $3,000 | $0 | $26,984 | $15,839 | $48,823 | $4,834 | $43,989 | $48,823 |
| Former Councillor | Ordell Saddleback | 3.5 | $0 | $24,231 | $24,231 | $3,000 | $3,000 | $0 | $23,553 | $2,100 | $31,653 | $2,561 | $29,092 | $31,653 |
| Former Councillor | Vincent Saddleback | 3.5 | $0 | $24,231 | $24,231 | $3,000 | $3,000 | $0 | $30,293 | $10,343 | $46,636 | $921 | $45,715 | $46,636 |
| Total | $0 | $886,135 | $886,135 | $94,457 | $94,457 | $0 | $534,523 | $554,670 | $1,278,107 | $115,293 | $1,162,814 | $1,278,107 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.