Samson
Données financières pour Samson pour l'exercice 2023-24. Samson est une Première Nation en Alberta with a registered population of 9,665 and an on-reserve population of 7,221. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2023-24
Répartition visuelle des sources de revenus de Samson et de la façon dont les fonds ont été dépensés au cours de l'exercice 2023-24.
Résumé financier EF 2023-24
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2023-24.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Samson.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty 6 Agricultural Benefits First Nation alleges that Canada failed to provide Treaty 6 agricultural benefits, and thereby breached Treaty and fiduciary obligations to the First Nation. | Invited to Negotiate | Awaiting Response Jul 2022 | - |
1909 Surrender Alleges undue pressure to obtain a surrender as well as the illegal disposal of mineral interests during the 1909 Surrender involving 9,345.3 acres of Samson IR 137. | Invited to Negotiate | Awaiting Response Oct 2024 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2023-24.
| Poste | Nom | Mois | Remuneration paid from Grants and Contribution funding from Canada | Remuneration paid from The Nations own Funds | Total Remuneration paid from all Sources | Expenses Monthly Travel Allowance | Expenses Monthly Cell Phone Allowance | Expenses Travel Costs | Expenses Nation Per Diems | Expenses Entity Per Diems | Total Expenses paid from all Sources | Expenses paid from Grants and Contribution funding from Canada (travel) | Expenses paid from The Nations own Funds | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Vernon Saddleback | 12 | $0 | $75,000 | $75,000 | $7,176 | $7,176 | $11,774 | $37,393 | $135,050 | $198,569 | $11,775 | $186,794 | $198,569 |
| Councillor | Elesha Buffalo | 12 | $0 | $70,000 | $70,000 | $7,023 | $7,023 | $15,311 | $45,100 | $29,694 | $104,151 | $14,337 | $89,814 | $104,151 |
| Councillor | Frank Buffalo | 12 | $0 | $70,000 | $70,000 | $6,866 | $6,866 | $23,967 | $71,100 | $39,600 | $148,399 | $22,898 | $125,501 | $148,399 |
| Councillor | Kurt Buffalo | 12 | $0 | $70,000 | $70,000 | $6,866 | $6,866 | $28,798 | $53,650 | $15,750 | $111,930 | $27,520 | $84,410 | $111,930 |
| Councillor | Holly Johnson | 12 | $0 | $70,000 | $70,000 | $6,866 | $6,866 | $28,499 | $99,905 | $44,366 | $186,502 | $26,387 | $160,115 | $186,502 |
| Councillor | Ryan Lightning | 12 | $0 | $70,000 | $70,000 | $7,021 | $7,021 | $13,517 | $52,500 | $50,244 | $130,303 | $12,543 | $117,760 | $130,303 |
| Councillor | Louise Omeasoo | 12 | $0 | $70,000 | $70,000 | $5,666 | $6,866 | $15,098 | $61,400 | $15,650 | $104,680 | $15,098 | $89,582 | $104,680 |
| Councillor | Brian Lightning | 10 | $0 | $58,692 | $58,692 | $6,130 | $6,130 | $11,124 | $34,050 | $54,952 | $112,386 | $11,123 | $101,263 | $112,386 |
| Councillor | Cletis Louis | 10 | $0 | $58,692 | $58,692 | $6,130 | $6,130 | $10,870 | $47,650 | $15,400 | $86,180 | $10,869 | $75,311 | $86,180 |
| Councillor | Darryl Montour | 10 | $0 | $58,692 | $58,692 | $6,130 | $6,130 | $23,408 | $58,550 | $13,544 | $107,762 | $15,928 | $91,834 | $107,762 |
| Councillor | Vincent Saddleback | 10 | $0 | $58,692 | $58,692 | $6,130 | $6,130 | $18,856 | $31,000 | $41,250 | $103,366 | $18,856 | $84,510 | $103,366 |
| Councillor | Armand Swampy | 10 | $0 | $58,692 | $58,692 | $6,130 | $6,130 | $13,586 | $45,150 | $37,000 | $107,996 | $12,066 | $95,930 | $107,996 |
| Councillor | Izaiah Swampy-Omeasoo | 10 | $0 | $58,692 | $58,692 | $6,130 | $6,130 | $16,827 | $35,900 | $34,752 | $99,739 | $15,841 | $83,898 | $99,739 |
| Former Councillor | Laurie Buffalo | 2 | $0 | $27,462 | $27,462 | $890 | $890 | $2,293 | $10,312 | $17,944 | $32,329 | $2,294 | $30,035 | $32,329 |
| Former Councillor | Shannon Buffalo | 2 | $0 | $27,462 | $27,462 | $890 | $890 | $1,307 | $10,001 | $29,214 | $42,302 | $1,307 | $40,995 | $42,302 |
| Former Councillor | Earl (Mario) Swampy | 2 | $0 | $27,462 | $27,462 | $890 | $890 | $386 | $4,113 | $13,144 | $19,423 | $386 | $19,037 | $19,423 |
| Former Councillor | Katherine Swampy | 2 | $0 | $27,462 | $27,462 | $890 | $890 | $386 | $5,422 | $9,150 | $16,738 | $386 | $16,352 | $16,738 |
| Former Councillor | Marvin Yellowbird | 2 | $0 | $27,462 | $27,462 | $890 | $890 | $4,478 | $2,511 | $16,100 | $24,869 | $4,478 | $20,391 | $24,869 |
| Former Councillor | Shay Yellowbird | 2 | $0 | $27,462 | $27,462 | $890 | $890 | $1,226 | $5,022 | $22,076 | $30,104 | $1,226 | $28,878 | $30,104 |
| Total | $0 | $1,011,924 | $1,011,924 | $89,604 | $90,804 | $241,711 | $710,729 | $634,880 | $1,767,728 | $225,318 | $1,542,410 | $1,767,728 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.