Samson
Données financières pour Samson pour l'exercice 2022-23. Samson est une Première Nation en Alberta with a registered population of 9,665 and an on-reserve population of 7,221. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2022-23
Répartition visuelle des sources de revenus de Samson et de la façon dont les fonds ont été dépensés au cours de l'exercice 2022-23.
Résumé financier EF 2022-23
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2022-23.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Samson.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty 6 Agricultural Benefits First Nation alleges that Canada failed to provide Treaty 6 agricultural benefits, and thereby breached Treaty and fiduciary obligations to the First Nation. | Invited to Negotiate | Awaiting Response Jul 2022 | - |
1909 Surrender Alleges undue pressure to obtain a surrender as well as the illegal disposal of mineral interests during the 1909 Surrender involving 9,345.3 acres of Samson IR 137. | Invited to Negotiate | Awaiting Response Oct 2024 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2022-23.
| Poste | Nom | Mois | Remuneration paid from Grants and Contribution funding from Canada | Remuneration paid from The Nations own Funds | Total Remuneration paid from all Sources | Expenses Monthly Travel Allowance | Expenses Monthly Cell Phone Allowance | Expenses Travel Costs | Expenses Nation Per Diems | Expenses Entity Per Diems | Total Expenses paid from all Sources | Expenses paid from Grants and Contribution funding from Canada (travel) | Expenses paid from The Nations own Funds | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Vernon Saddleback | 12 | $0 | $75,000 | $75,000 | $7,200 | $7,200 | $12,875 | $27,500 | $129,913 | $184,688 | $11,877 | $172,811 | $259,688 |
| Councillor | Kurt Buffalo | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $20,202 | $51,535 | $33,200 | $119,337 | $20,202 | $99,135 | $189,337 |
| Councillor | Frank Buffalo | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $17,895 | $71,935 | $46,062 | $150,292 | $17,895 | $132,397 | $220,292 |
| Councillor | Shannon Buffalo | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $20,637 | $73,735 | $76,368 | $185,140 | $19,842 | $165,298 | $255,140 |
| Councillor | Earl (Mario) Swampy | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $6,171 | $20,290 | $58,000 | $98,861 | $5,874 | $92,987 | $168,861 |
| Councillor | Marvin Yellowbird | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $5,702 | $38,185 | $74,500 | $132,787 | $5,702 | $127,085 | $202,787 |
| Councillor | Laurie Buffalo | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $12,680 | $39,200 | $25,288 | $91,568 | $12,680 | $78,888 | $161,568 |
| Councillor | Holly Johnson | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $26,914 | $87,500 | $37,768 | $166,582 | $25,796 | $140,786 | $236,582 |
| Councillor | Ryan Lightning | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $8,571 | $38,600 | $22,338 | $83,909 | $8,571 | $75,338 | $153,909 |
| Councillor | Louise Omeasoo | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $14,633 | $54,100 | $16,339 | $99,472 | $13,838 | $85,634 | $169,472 |
| Councillor | Elesha Buffalo | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $9,766 | $39,530 | $21,062 | $84,758 | $8,971 | $75,787 | $154,758 |
| Councillor | Katherine Swampy | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $8,197 | $26,150 | $44,200 | $92,947 | $8,197 | $84,750 | $162,947 |
| Councillor | Shay Yellowbird | 12 | $0 | $70,000 | $70,000 | $7,200 | $7,200 | $9,281 | $33,550 | $33,763 | $90,994 | $9,281 | $81,713 | $160,994 |
| Total | $0 | $915,000 | $915,000 | $93,600 | $93,600 | $173,524 | $601,810 | $618,801 | $1,581,335 | $168,726 | $1,412,609 | $2,496,335 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.