Samson
Données financières pour Samson pour l'exercice 2016-17. Samson est une Première Nation en Alberta with a registered population of 9,665 and an on-reserve population of 7,221. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2016-17
Répartition visuelle des sources de revenus de Samson et de la façon dont les fonds ont été dépensés au cours de l'exercice 2016-17.
Résumé financier EF 2016-17
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2016-17.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Samson.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty 6 Agricultural Benefits First Nation alleges that Canada failed to provide Treaty 6 agricultural benefits, and thereby breached Treaty and fiduciary obligations to the First Nation. | Invited to Negotiate | Awaiting Response Jul 2022 | - |
1909 Surrender Alleges undue pressure to obtain a surrender as well as the illegal disposal of mineral interests during the 1909 Surrender involving 9,345.3 acres of Samson IR 137. | Invited to Negotiate | Awaiting Response Oct 2024 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2016-17.
| Poste | Nom | Mois | Remuneration paid from Grants and Contribution funding from Canada | Remuneration paid from The Nations own Funds | Total Remuneration paid from all Sources | Expenses Monthly Travel Allowance | Expenses Monthly Cell Phone Allowance | Expenses Weekly Fees | Expenses Nation Per Diems | Expenses Entity Per Diems | Total Expenses paid from all Sources | Expenses paid from Grants and Contribution funding from Canada | Expenses paid from The Nations own Funds | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Kurt Buffalo | 12 | $0 | $55,000 | $55,000 | $6,000 | $4,800 | $26,000 | $113,737 | $77,129 | $227,666 | $8,118 | $219,548 | $227,666 |
| Councillor | Clayton Bruno | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $90,804 | $47,795 | $175,399 | $4,287 | $171,112 | $175,399 |
| Councillor | Kirk Buffalo | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $65,211 | $12,198 | $114,209 | $2,231 | $111,978 | $114,209 |
| Councillor | Patrick Buffalo | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $79,407 | $71,078 | $187,265 | $2,987 | $184,298 | $187,265 |
| Councillor | Shannon Buffalo | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $93,923 | $52,393 | $183,116 | $10,948 | $172,168 | $183,116 |
| Councillor | Jonathan Dion | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $60,680 | $22,848 | $120,328 | $3,421 | $116,907 | $120,328 |
| Councillor | Holly Johnson | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $126,665 | $27,148 | $190,813 | $25,522 | $165,291 | $190,813 |
| Councillor | Willy Lightning | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $80,003 | $53,719 | $170,522 | $5,614 | $164,908 | $170,522 |
| Councillor | Larron Northwest | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $63,295 | $32,450 | $132,545 | $4,147 | $128,398 | $132,545 |
| Councillor | Vernon Saddleback | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $48,985 | $36,077 | $121,862 | $3,179 | $118,683 | $121,862 |
| Councillor | Glenda Swampy | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $113,279 | $25,893 | $175,972 | $7,726 | $168,244 | $175,972 |
| Councillor | Mario Swampy | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $47,468 | $50,325 | $134,593 | $9,455 | $125,137 | $134,593 |
| Councillor | Marvin Yellowbird | 12 | $0 | $50,000 | $50,000 | $6,000 | $4,800 | $26,000 | $59,687 | $72,674 | $169,162 | $10,456 | $158,706 | $169,162 |
| Total | $0 | $655,000 | $655,000 | $78,000 | $62,400 | $338,000 | $1,043,144 | $581,727 | $2,103,452 | $98,091 | $2,005,378 | $2,103,452 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.