Samson
Données financières pour Samson pour l'exercice 2017-18. Samson est une Première Nation en Alberta with a registered population of 9,665 and an on-reserve population of 7,221. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2017-18
Répartition visuelle des sources de revenus de Samson et de la façon dont les fonds ont été dépensés au cours de l'exercice 2017-18.
Résumé financier EF 2017-18
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2017-18.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Samson.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty 6 Agricultural Benefits First Nation alleges that Canada failed to provide Treaty 6 agricultural benefits, and thereby breached Treaty and fiduciary obligations to the First Nation. | Invited to Negotiate | Awaiting Response Jul 2022 | - |
1909 Surrender Alleges undue pressure to obtain a surrender as well as the illegal disposal of mineral interests during the 1909 Surrender involving 9,345.3 acres of Samson IR 137. | Invited to Negotiate | Awaiting Response Oct 2024 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2017-18.
| Poste | Nom | Mois | Remuneration paid from Grants and Contribution funding from Canada | Remuneration paid from The Nations own Funds | Total Remuneration paid from all Sources | Expenses Monthly Travel Allowance | Expenses Monthly Cell Phone Allowance | Expenses Weekly Fees | Expenses Nation Per Diems | Expenses Entity Per Diems | Total Expenses paid from all Sources | Expenses paid from Grants and Contribution funding from Canada | Expenses paid from The Nations own Funds | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief/Councillor | Vernon Saddleback | 12 | $0 | $70,950 | $70,950 | $6,942 | $6,839 | $3,000 | $59,040 | $51,427 | $127,247 | $873 | $126,375 | $127,247 |
| Councillor/Chief | Kurt Buffalo | 12 | $0 | $65,270 | $65,270 | $6,768 | $6,645 | $2,100 | $60,562 | $40,427 | $116,501 | $5,880 | $110,621 | $116,501 |
| Councillor | Danny Buffalo | 10 | $0 | $57,619 | $57,619 | $6,026 | $6,052 | $0 | $51,772 | $6,500 | $70,349 | $1,130 | $69,219 | $70,349 |
| Councillor | Frank Buffalo | 10 | $0 | $57,619 | $57,619 | $6,026 | $6,052 | $0 | $54,378 | $18,949 | $85,404 | $6,703 | $78,701 | $85,404 |
| Councillor | Kevin Buffalo | 10 | $0 | $57,619 | $57,619 | $6,026 | $6,052 | $0 | $48,635 | $40,100 | $100,812 | $878 | $99,934 | $100,812 |
| Councillor | Shannon Buffalo | 12 | $0 | $65,861 | $65,861 | $6,897 | $6,748 | $2,600 | $59,823 | $49,176 | $125,244 | $8,636 | $116,608 | $125,244 |
| Councillor | Terry Buffalo | 10 | $0 | $57,619 | $57,619 | $6,026 | $6,052 | $0 | $22,553 | $37,049 | $71,680 | $692 | $70,988 | $71,680 |
| Councillor | Larron Northwest | 12 | $0 | $64,625 | $64,625 | $6,768 | $6,645 | $2,100 | $51,712 | $39,400 | $106,625 | $3,999 | $102,626 | $106,625 |
| Councillor | Ordell Saddleback | 10 | $0 | $57,619 | $57,619 | $6,026 | $6,052 | $0 | $51,495 | $10,700 | $74,273 | $3,871 | $70,402 | $74,273 |
| Councillor | Vincent Saddleback | 10 | $0 | $57,619 | $57,619 | $6,026 | $6,052 | $0 | $42,802 | $16,900 | $71,779 | $1,016 | $70,763 | $71,779 |
| Councillor | Katherine Swampy | 10 | $0 | $57,619 | $57,619 | $6,026 | $6,052 | $0 | $35,022 | $31,650 | $78,749 | $1,219 | $77,530 | $78,749 |
| Councillor | Mario Swampy | 12 | $0 | $64,625 | $64,625 | $6,768 | $6,645 | $2,100 | $38,143 | $32,702 | $86,357 | $9,100 | $77,258 | $86,357 |
| Councillor | Marvin Yellowbird | 12 | $0 | $65,861 | $65,861 | $6,897 | $6,748 | $2,600 | $23,665 | $66,436 | $106,345 | $1,108 | $105,237 | $106,345 |
| Councillor | Clayton Bruno | 2 | $0 | $10,852 | $10,852 | $1,242 | $994 | $4,100 | $7,584 | $9,712 | $23,631 | $179 | $23,453 | $23,631 |
| Councillor | Kirk Buffalo | 2 | $0 | $13,462 | $13,462 | $1,500 | $1,200 | $5,500 | $7,002 | $2,800 | $18,002 | $291 | $17,711 | $18,002 |
| Councillor | Patrick Buffalo | 2 | $0 | $12,088 | $12,088 | $1,371 | $1,097 | $4,600 | $2,206 | $7,600 | $16,874 | $219 | $16,655 | $16,874 |
| Councillor | Jonathan Dion | 2 | $0 | $12,088 | $12,088 | $1,371 | $1,097 | $4,600 | $4,711 | $14,950 | $26,729 | $230 | $26,498 | $26,729 |
| Councillor | Holly Johnson | 2 | $0 | $10,852 | $10,852 | $1,242 | $994 | $4,100 | $9,874 | $12,850 | $29,060 | $1,517 | $27,543 | $29,060 |
| Councillor | Willy Lightning | 2 | $0 | $12,088 | $12,088 | $1,371 | $1,097 | $4,600 | $5,878 | $3,027 | $15,972 | $239 | $15,733 | $15,972 |
| Councillor | Glenda Swampy | 2 | $0 | $12,088 | $12,088 | $1,371 | $1,097 | $4,600 | $10,090 | $4,262 | $21,420 | $1,040 | $20,380 | $21,420 |
| Total | $0 | $884,043 | $884,043 | $92,690 | $90,210 | $46,600 | $646,947 | $496,617 | $1,373,053 | $48,820 | $1,324,235 | $1,373,053 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.