Witset First Nation
Données financières pour Witset First Nation pour l'exercice 2013-14. Witset First Nation est une Première Nation en British Columbia with a registered population of 2,147 and an on-reserve population of 716. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2013-14
Répartition visuelle des sources de revenus de Witset First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2013-14.
Résumé financier EF 2013-14
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2013-14.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Witset First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Wiumasgum-Qwe'Qwa'Sot'Em (ASSCTN) | - | - | |
Wrongful Alienation of Reserves Alleged that the Nation was a Band pursuant to the terms of the Indian Act and that its Reserves were wrongfully alienated. Also alleges that the Nation was wrongfully amalgamated with the Mamalilikulla-Qwe'Qwa'Sot'Em. | Other | File Closed May 2008 | - |
Moricetown IR 2 - Grand Trunk Pacific CNR (Band previous name: Moricetown). Alleges Canada breached fiduciary duty when it granted a railway R/W and station ground to GTP in 1909, as well, alleges breach of fiduciary duty when it allowed a pipeline easement on IR #2 in 1921. | Settled | Settled through Negotiations Mar 2013 | $62K |
Blunt Creek Road Right of Way (Band previous name: Moricetown). Alleges illegal and improper expropriation of reserve land for a forest service road and failure to obtain adequate compensation. | Concluded | No Lawful Obligation Found Oct 2013 | - |
| Total | $62K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2013-14.
| Poste | Nom | Mois | Salaries | Other | Honoraria | Travel | Total |
|---|---|---|---|---|---|---|---|
| Council | George, Sandra | 12 | $0 | $0 | $8,900 | $2,481 | $11,381 |
| Council | George, Yvonne | 8 | $0 | $0 | $5,850 | $930 | $6,780 |
| Council | Gunanoot, Mildred | 4 | $0 | $0 | $2,800 | $0 | $2,800 |
| Council | Jim, Victor | 4 | $0 | $0 | $2,800 | $0 | $2,800 |
| Council | Joseph, Delvin | 12 | $0 | $0 | $8,900 | $0 | $8,900 |
| Council | LaRose, Margaret | 4 | $52,806 | $0 | $2,800 | $30 | $55,636 |
| Council | Lewis, Lillian | 8 | $0 | $0 | $6,100 | $953 | $7,053 |
| Council | Lewis, Russell Jr | 8 | $0 | $0 | $6,100 | $930 | $7,030 |
| Council | McKinnon, Desmond | 12 | $10,500 | $19,452 | $8,900 | $5,325 | $44,177 |
| Council | Mitchell, Clement | 8 | $0 | $0 | $6,100 | $930 | $7,030 |
| Council | Mitchell, Duane | 12 | $0 | $0 | $9,500 | $770 | $10,270 |
| Council | Naziel, Gary | 12 | $0 | $0 | $8,900 | $930 | $9,830 |
| Council | Nikal, Barry | 8 | $63,466 | $0 | $7,300 | $6,031 | $76,797 |
| Council | Pierre, Debbie | 12 | $0 | $0 | $8,900 | $930 | $9,830 |
| Council | Tom, Andrew | 12 | $0 | $0 | $8,900 | $930 | $9,830 |
| Council | William, Warner | 12 | $18,750 | $0 | $8,900 | $1,796 | $29,446 |
| Total | $145,522 | $19,452 | $111,650 | $22,966 | $299,590 |
Ce tableau n'a pas été vérifié. Préparé par : Carlyle Shepherd & Co.
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.